GLY 3C

Division 3C

GLY 3C

Division 3C



Player Stats

# Player GP G A PTS PPGA SH PP PIM
91 Mark Henne 9 0 0 0 0.00 0 0 0
93 Ryan O'Neill 2 0 0 0 0.00 0 0 2
84 Brian Mead 1 1 0 1 1.00 0 0 0
26 Craig Martin 6 0 2 2 0.33 0 0 6
92 Steve Savage 3 2 0 2 0.67 0 0 0
11 Bill White 1 0 3 3 3.00 0 0 0
70 Walter Isidro 11 0 4 4 0.36 0 0 0
51 Rob Mimbu 5 1 3 4 0.80 0 0 0
5 Joe Blackbird 8 1 3 4 0.50 0 0 0
33 Matt Cleeton 1 2 3 5 5.00 0 0 0
27 Todd Williamson 6 3 2 5 0.83 0 0 0
6 Scott Boyd 8 2 4 6 0.75 0 0 0
15 Alex Hogan 4 5 2 7 1.75 0 0 2
2 Matt Russell 9 6 1 7 0.78 0 1 12
12 Jim Sweeney 8 1 8 9 1.13 0 0 2
56 Drew Bauer 8 3 6 9 1.13 0 0 2
14 Rob Thibodeau 11 3 8 11 1.00 0 0 0
34 Tyler Jefferson 7 13 4 17 2.43 0 5 10
3 Eric Lieberman 11 8 12 20 1.82 0 0 4
4 Max Osgood 12 16 9 25 2.08 1 1 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
39 Jayson Milthaler 10 540:00 2 10 2 58 5.80 304.809 0
37 Mike Pleines 2 108:00 1 7 0 10 5.00 66.848 0
33 Matt Cleeton 1 54:00 1 0 0 4 4.00 39.897 0