Team stats

Coyotes
Division 6D

Coyotes
Division 6D
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Phantasia Mayner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Alex Ewald | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Chris Coffino | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Philip Ehret | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
66 | Kevin Bookbinder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Yasmine Mohammed | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
3 | Danny Anderson | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
17 | James Riley | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
96 | Chris Williams | 10 | 2 | 0 | 2 | 0.20 | 0 | 0 | 4 |
97 | Richie Wyatt | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 4 |
84 | Sara Fisher | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 |
33 | Daniel Philp | 6 | 2 | 1 | 3 | 0.50 | 1 | 0 | 4 |
3 | Phil Odstrcil | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 2 |
24 | Marissa Ewald | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 2 |
88 | Harry Smith | 12 | 1 | 3 | 4 | 0.33 | 0 | 0 | 2 |
41 | Mike Murphy | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 4 |
65 | Kenneth Johnston | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 |
32 | Scott Brenden | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 | 0 |
28 | Tony Maszara | 7 | 2 | 4 | 6 | 0.86 | 0 | 0 | 2 |
28 | Dane Moller | 10 | 3 | 3 | 6 | 0.60 | 0 | 0 | 4 |
4 | Blair McLachlan | 11 | 4 | 3 | 7 | 0.64 | 0 | 0 | 4 |
7 | Corey Stanke | 3 | 5 | 3 | 8 | 2.67 | 0 | 1 | 0 |
92 | Richard Lermy | 7 | 5 | 3 | 8 | 1.14 | 1 | 0 | 4 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Sam Fisher | 11 | 594:00 | 2 | 8 | 1 | 49 | 4.45 | 335 | .854 | 0 |
20 | Chris Coffino | 1 | 54:00 | 0 | 1 | 0 | 9 | 9.00 | 33 | .727 | 0 |