IceHawks

Division 6C

IceHawks

Division 6C



Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 CALEB TRULILLO*** 1 0 0 0 0.00 0 0 0
16 Steven Ross 1 0 0 0 0.00 0 0 0
21 TORSTEN REINL** 1 0 0 0 0.00 0 0 0
29 MATT WYGANT** 1 0 0 0 0.00 0 0 0
34 AIDAN MCCOY 1 0 0 0 0.00 0 0 0
36 ANDY ROBERTS** 1 0 0 0 0.00 0 0 0
37 Simon Tam 1 0 1 1 1.00 0 0 0
20 Neco Settimo 12 0 1 1 0.08 0 0 4
5 MARCUS WILD** 1 0 1 1 1.00 0 0 0
10 Brad Pierce 1 1 0 1 1.00 0 0 2
19 TOM LUSICH*** 1 1 0 1 1.00 0 0 0
4 Danny Wheeler 5 1 0 1 0.20 0 0 4
4 Blair McAchlan 4 0 2 2 0.50 0 0 2
65 CHRIS WYGANT** 1 1 1 2 2.00 0 0 0
66 Ben Sandall 12 1 1 2 0.17 0 0 0
69 Andrew Greaves 10 1 1 2 0.20 0 0 10
1 ANDREW GOLDBERG*** 1 2 0 2 2.00 0 0 0
23 David Runde 1 2 1 3 3.00 0 0 2
33 Dan Beranek 5 2 2 4 0.80 0 0 0
15 Timothy Liaw 13 2 4 6 0.46 0 1 2
44 Michael Francisco 10 4 2 6 0.60 0 0 0
3 Tanner Kerr 16 4 3 7 0.44 0 2 0
14 Mike Park 12 0 8 8 0.67 0 0 2
78 Matthew Garver 12 3 5 8 0.67 0 2 0
82 Andrew Flick 15 6 3 9 0.60 0 0 0
5 Tyler Thresher 13 9 6 15 1.15 0 0 2
13 Sani Vrbanjac 20 8 9 17 0.85 0 0 8
1 Rich Learmy 15 9 10 19 1.27 0 2 10
75 Stevie Gale 16 11 8 19 1.19 0 2 26
3 Adam Brown 16 10 11 21 1.31 0 2 10
11 Jacob Schlumberger 15 18 10 28 1.87 1 0 34

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
22 Steven Ross 18 971:00 8 5 5 59 3.28 562.895 0
31 Mike Schell 4 216:00 3 1 0 6 1.50 104.942 2