Team stats

IceHawks
Division 6C

IceHawks
Division 6C
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | TANNER KERR** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | MISSING PLAYER | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Andy Olsen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | MONTY SCHILTER** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Tom Brown | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | DYLAN LONGAKER** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | MIKE SCANLON | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Marc Giedeman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Blair McAchlan | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Mike Park | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Timothy Liaw | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
16 | J CHIANG** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
40 | WILLIAM KORAB** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
73 | TAYLOR BARNARD | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | CHARLES FARINA** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
87 | EEAMON COLMAN | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
16 | Steven Ross | 2 | 1 | 0 | 1 | 0.50 | 1 | 0 | 0 |
78 | Matthew Garver | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 |
44 | Michael Francisco | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 |
69 | ANDREW GREAVES** | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 4 |
69 | RICK GUBELLI** | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 2 |
47 | JOE HETRICK | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 |
29 | MATT WYGANT** | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 |
34 | AIDAN MCCOY | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 |
16 | WALLACE BREZA** | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 2 |
66 | Ben Sandall | 12 | 1 | 2 | 3 | 0.25 | 0 | 0 | 2 |
75 | STEVIE GALE** | 9 | 3 | 1 | 4 | 0.44 | 0 | 0 | 12 |
1 | Rich Learmy | 7 | 1 | 4 | 5 | 0.71 | 0 | 0 | 8 |
65 | CHRIS WYGANT** | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 |
5 | Tyler Thresher | 9 | 3 | 5 | 8 | 0.89 | 0 | 0 | 2 |
82 | Andrew Flick | 11 | 5 | 4 | 9 | 0.82 | 0 | 0 | 0 |
3 | Adam Brown | 11 | 7 | 4 | 11 | 1.00 | 1 | 0 | 10 |
13 | Sani Vrbanjac | 12 | 6 | 9 | 15 | 1.25 | 0 | 0 | 6 |
11 | Jacob Schlumberger | 6 | 8 | 9 | 17 | 2.83 | 0 | 0 | 4 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | STEVEN ROSS** | 8 | 432:00 | 6 | 1 | 1 | 18 | 2.25 | 265 | .932 | 0 |
1 | TOMMY MCMILLIAN | 3 | 162:00 | 2 | 0 | 1 | 2 | 0.67 | 85 | .976 | 1 |
22 | Mike Lee | 1 | 54:00 | 1 | 0 | 0 | 2 | 2.00 | 23 | .913 | 0 |