40+Green

40+Fall 2019

40+Green

40+Fall 2019



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Bill Dallman 0 0 0 0 0.00 0 0 0
2 Shawn Pollutro 0 0 0 0 0.00 0 0 0
5 Kevin Falk 0 0 0 0 0.00 0 0 0
6 Mike Romoser 0 0 0 0 0.00 0 0 0
7 Josh Hershfield 0 0 0 0 0.00 0 0 0
8 Christopher Cody 0 0 0 0 0.00 0 0 0
9 Robert Richmond 0 0 0 0 0.00 0 0 0
10 Carl De Marcken 0 0 0 0 0.00 0 0 0
13 Richard Wombold 0 0 0 0 0.00 0 0 0
16 Greg Fitzgerald 0 0 0 0 0.00 0 0 0
18 Jackie Soo 0 0 0 0 0.00 0 0 0
22 Jeff Haley 0 0 0 0 0.00 0 0 0
30 Adam Moore 0 0 0 0 0.00 0 0 0
30 Bob Peterson 0 0 0 0 0.00 0 0 0
33 Nikolay Opal 0 0 0 0 0.00 0 0 0
80 John Henkels 0 0 0 0 0.00 0 0 0
99 Inna Opal 0 0 0 0 0.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Lincoln Missner 0 0:00 0 0 0 0 0.00 0.000 0
3 Jeff Leindecker 0 0:00 0 0 0 0 0.00 0.000 0
36 Anthony Mohr 0 0:00 0 0 0 0 0.00 0.000 0
40 Brent Lazarenko 0 0:00 0 0 0 0 0.00 0.000 0
85 Mark Potoshnik 0 0:00 0 0 0 0 0.00 0.000 0