40+Orange

40+Fall 2019

40+Orange

40+Fall 2019



Player Stats

# Player GP G A PTS PPGA SH PP PIM
14 Joe Schneider 6 0 1 1 0.17 0 0 0
22 Denise Petryk 6 0 2 2 0.33 0 0 0
4 John Zipper 1 1 1 2 2.00 0 0 0
12 Andrew Richards 8 1 1 2 0.25 0 0 0
5 Mike Chaffee 12 2 0 2 0.17 0 0 2
8 Jim Claus 9 0 3 3 0.33 0 0 0
40 Mark McCooey 8 1 2 3 0.38 0 0 4
6 Everett McCooey 11 2 1 3 0.27 0 1 6
17 Dan McCooey 10 0 4 4 0.40 0 0 0
13 Tracey Gauthier 11 2 4 6 0.55 0 0 0
9 Sean Parson 10 2 5 7 0.70 0 0 0
18 Greg Wilson 8 7 5 12 1.50 0 1 0
16 Jim Siegmund 11 7 6 13 1.18 1 1 0
3 Mike Eberts 10 9 5 14 1.40 0 0 4
20 Bill White 9 10 9 19 2.11 0 0 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
32 Bruce Clarke 11 594:00 4 6 1 54 4.91 313.827 0
1 Jim Sorenson 1 54:00 1 0 0 2 2.00 26.923 0