Screwed-Cascade

NHA Games

Screwed-Cascade

NHA Games



Player Stats

# Player GP G A PTS PPGA SH PP PIM
7 Camille Anderson 0 0 0 0 0.00 0 0 0
7 DANIEL HILL 0 0 0 0 0.00 0 0 0
8 DOUG HUGHES 0 0 0 0 0.00 0 0 0
13 NATE CAMPBELL 0 0 0 0 0.00 0 0 0
17 RICHARD CARTER 0 0 0 0 0.00 0 0 0
18 Roman Carter 0 0 0 0 0.00 0 0 0
18 KEVIN MCGOWAN 0 0 0 0 0.00 0 0 0
34 Dan Morgan 0 0 0 0 0.00 0 0 0
53 CHRIS LARDBACK 0 0 0 0 0.00 0 0 0
60 John Cristelli 0 0 0 0 0.00 0 0 0
61 Mike Howard 0 0 0 0 0.00 0 0 0
61 WAYNE WATSON 0 0 0 0 0.00 0 0 0
67 BRIAN LOUIE 0 0 0 0 0.00 0 0 0
67 Bill Siemans 0 0 0 0 0.00 0 0 0
71 Kevin Wise 0 0 0 0 0.00 0 0 0
74 CHRIS ZAKIAN 0 0 0 0 0.00 0 0 0
77 TOM HUGHES 0 0 0 0 0.00 0 0 0
77 Adam McMasters 0 0 0 0 0.00 0 0 0
79 John Dean 0 0 0 0 0.00 0 0 0
79 AARON SELTZER 0 0 0 0 0.00 0 0 0
96 Eric Allen 0 0 0 0 0.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
4 RICH DEMOORS 0 0:00 0 0 0 0 0.00 0.000 0
4 Brennen Munich 0 0:00 0 0 0 0 0.00 0.000 0