Team stats
.jpg)
Trash Pandas 6D
Division 6D
.jpg)
Trash Pandas 6D
Division 6D
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Cody Fritz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Nels Garnaas | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | KEN KING | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | BEN TAYLOR** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Ian Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | JASON LIM** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
35 | Joey Gale | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
38 | BRAD THOMSETT** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
47 | Garrett Mosier | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
49 | SAM WESLEY** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
61 | George Moffat | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
67 | JAKE JOHNSON | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
76 | Scott Wills | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | NOAH WEISS** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
87 | Steven Thompson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | Andrew Stirling | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | CESAR ALCANTERRO | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 |
37 | CHAD FERRIS | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
22 | HOWARD YUAN** | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
24 | Michael Schwend | 5 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 |
91 | Steve Jasper | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 0 |
25 | Reiner Blanco | 5 | 1 | 2 | 3 | 0.60 | 0 | 0 | 6 |
12 | Jackson Davis | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 |
65 | Anthony Pederson | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | 8 |
9 | DAVE DEPARTEE | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 0 |
51 | PATRICK MCKOWN | 10 | 4 | 1 | 5 | 0.50 | 0 | 1 | 8 |
42 | Thia Penta | 8 | 2 | 5 | 7 | 0.88 | 0 | 0 | 2 |
28 | Bryn Mason | 11 | 2 | 6 | 8 | 0.73 | 0 | 0 | 4 |
84 | Matt Landis | 10 | 5 | 3 | 8 | 0.80 | 1 | 1 | 2 |
98 | BAYLEY MAKLOSKI | 11 | 4 | 8 | 12 | 1.09 | 0 | 0 | 0 |
6 | Reid Morgan | 11 | 7 | 7 | 14 | 1.27 | 0 | 1 | 2 |
82 | Aaron Tyler | 9 | 12 | 4 | 16 | 1.78 | 0 | 0 | 6 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Chad Ferris | 11 | 647:00 | 6 | 3 | 2 | 29 | 2.42 | 317 | .909 | 2 |
54 | JENNIFER LUDWIG | 1 | 54:00 | 0 | 0 | 1 | 7 | 7.00 | 34 | .794 | 0 |