Grey

40+ Division

Grey

40+ Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
9 Ric Montoya 3 0 0 0 0.00 0 0 0
10 Kelly Lontz 3 0 0 0 0.00 0 0 0
11 Carl Hoag 3 0 0 0 0.00 0 0 0
13 Bruce Clarke 0 0 0 0 0.00 0 0 0
13 Tracey Puffer 0 0 0 0 0.00 0 0 0
14 Peter Roslander 3 0 0 0 0.00 0 0 0
4 Gordon Trifts 3 0 0 0 0.00 0 0 4
5 Peter Scharlock 3 0 0 0 0.00 0 0 0
16 Dave Kowal 1 0 0 0 0.00 0 0 0
17 Tom Bowar 3 0 0 0 0.00 0 0 0
18 Jeff Goetz 0 0 0 0 0.00 0 0 0
18 Bruce Titcomb 0 0 0 0 0.00 0 0 0
19 Ryan ONeill 0 0 0 0 0.00 0 0 0
20 Bill Robson 0 0 0 0 0.00 0 0 0
2 Bob Peterson 2 0 0 0 0.00 0 0 4
43 John Antonio 3 0 1 1 0.33 0 0 0
7 Eddy Sayed 3 0 1 1 0.33 0 0 0
8 Joe Schneider 3 0 2 2 0.67 0 0 0
15 Tom Weaver 2 2 0 2 1.00 0 0 0
3 Joe Johnson 3 3 2 5 1.67 0 0 2
14 Greg Siewert 3 3 2 5 1.67 0 0 0
15 Kelly Grabinsky 5 12 8 20 4.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Jim Sorenson 6 306:00 3 3 0 26 4.59 174.851 1
1 Dave Carr 3 151:00 0 3 0 9 3.22 96.906 0