Wolves 4A

Division 4A

Wolves 4A

Division 4A


Player Stats

# Player GP G A PTS PPGA SH PP PIM
28 Rick Campbell 2 0 0 0 0.00 0 0 0
66 Jeff Stinnett 0 0 0 0 0.00 0 0 0
69 Sean Marchbank 2 0 0 0 0.00 0 0 0
82 Jon Phillic 0 0 0 0 0.00 0 0 0
11 Ronald Kuzmenko 8 0 1 1 0.13 0 0 0
81 Ted Carroll 8 1 0 1 0.13 0 1 0
6 Rob Case 12 0 2 2 0.17 0 0 0
27 Roger Gerdes 10 1 1 2 0.20 0 0 10
101 Marty Hershell 5 1 1 2 0.40 0 0 6
88 Bryan Rowlands 6 0 3 3 0.50 0 0 20
7 Rod Britten 10 0 3 3 0.30 0 0 16
71 Jeff Ferguson 3 1 2 3 1.00 0 0 2
20 Eric Bates 9 0 4 4 0.44 0 0 0
9 Jeff Whitten 12 1 3 4 0.33 0 0 0
12 Dave Cull 6 2 2 4 0.67 0 1 0
32 Craig Britten 8 2 2 4 0.50 0 0 10
10 Tom Weaver 12 2 3 5 0.42 0 2 8
19 Chris Brooks 2 4 1 5 2.50 0 0 0
17 Tim Cooper 6 5 0 5 0.83 0 1 4
18 Gabe Loh 9 4 2 6 0.67 1 1 4
77 Ted Bergstrom 11 6 6 12 1.09 0 3 30

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 Doug Hamilton 9 540:00 3 6 0 42 4.20 276.848 1
34 Dan Peebles 2 162:00 0 0 3 11 3.67 101.891 0
31 Brian Hilfer 1 54:00 1 0 0 2 2.00 32.938 0
0 Skyler Malone 0 0:00 0 0 0 0 0.00 0.000 0