Iced Awesome

Division 7

Iced Awesome

Division 7



Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 Dave Sheldon 0 0 0 0 0.00 0 0 0
4 Allison Ator 3 0 0 0 0.00 0 0 0
10 Jeremy Ammons 0 0 0 0 0.00 0 0 0
17 Will Skinner 0 0 0 0 0.00 0 0 0
18 Patrick Brown 0 0 0 0 0.00 0 0 0
19 Brant Schweigert 0 0 0 0 0.00 0 0 0
20 Toby Horner 0 0 0 0 0.00 0 0 0
20 Steve Pennington 1 0 0 0 0.00 0 0 0
23 Patricia Gomez 0 0 0 0 0.00 0 0 0
29 Jeff Rodgers 6 0 0 0 0.00 0 0 2
31 Colette Pretorius 4 0 0 0 0.00 0 0 0
37 Horner 0 0 0 0 0.00 0 0 0
42 Ryan Tvenge 0 0 0 0 0.00 0 0 0
44 David Hoar 0 0 0 0 0.00 0 0 0
60 Rich Butler 0 0 0 0 0.00 0 0 0
61 Yaro Yagnenkov 0 0 0 0 0.00 0 0 0
66 Madeleine Corneli 0 0 0 0 0.00 0 0 0
77 Bob Barkhuff 0 0 0 0 0.00 0 0 0
81 Charles Winterburn 0 0 0 0 0.00 0 0 0
95 JASON GARROOD 3 0 0 0 0.00 0 0 0
52 RON PAVLDINE 3 0 1 1 0.33 0 0 0
0 CHRIS JEFFORDS 3 0 1 1 0.33 0 0 0
13 Randal Klotz 5 0 1 1 0.20 0 0 4
21 ANDREW CHEUNG 4 1 1 2 0.50 0 1 2
42 Jonathan De Halleux 1 1 1 2 2.00 0 0 4
87 David Casson 6 1 1 2 0.33 0 0 0
36 Darren Smith 4 0 3 3 0.75 0 0 0
0 PELI. DE HALLEUX 2 0 3 3 1.50 0 0 0
27 Dmitry Sarkisov 3 2 1 3 1.00 0 0 0
14 Chris Jeffords 2 2 1 3 1.50 0 0 0
50 DAVID BELL 6 2 2 4 0.67 0 0 0
72 Gerhard Pretorius 4 4 0 4 1.00 0 1 0
16 RANDY TREIBEL 3 5 2 7 2.33 0 1 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
49 STEVE PENNINGTON 4 216:00 3 1 0 17 4.25 137.876 0
4 Allison Ator 1 54:00 0 1 0 3 3.00 16.813 0
30 Jim Klein 1 54:00 0 1 0 11 11.00 54.796 0
31 Ryan Smith 0 0:00 0 0 0 0 0.00 0.000 0
20 Eric Campbell 0 0:00 0 0 0 0 0.00 0.000 0
0 Dave Sheldon 0 0:00 0 0 0 0 0.00 0.000 0