Iced Awesome

Division 6D

Iced Awesome

Division 6D



Player Stats

# Player GP G A PTS PPGA SH PP PIM
97 John Bellizia 11 0 1 1 0.09 0 0 12
53 Hans Schneeberger 16 0 3 3 0.19 0 0 2
31 Colette Pretorius 22 0 4 4 0.18 0 0 6
8 Robert Donati 5 0 4 4 0.80 0 0 6
23 Patricia Gomez 23 3 2 5 0.22 0 0 2
77 Bob Barkhuff 14 3 2 5 0.36 0 0 0
29 Jeff Rodgers 18 1 5 6 0.33 0 1 18
2 DAVE SHELDON 7 3 3 6 0.86 0 0 0
13 Randall Klotz 23 4 3 7 0.30 0 0 16
4 Allison Ator 22 8 9 17 0.77 0 1 8
72 Gerhard Pretorius 23 9 8 17 0.74 0 0 14
19 Brant Schweigert 15 10 7 17 1.13 0 0 8
20 TOBY HORNER 20 10 9 19 0.95 0 1 4
17 Will Skinner 21 12 7 19 0.90 0 2 12
27 Dmitry Sarkisov 12 14 9 23 1.92 0 1 2
87 David Casson 25 13 12 25 1.00 0 1 2
44 David Hoar 19 17 22 39 2.05 0 2 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
20 Eric Campbell 24 1296:00 14 5 8 74 3.08 750.901 1
0 Dave Sheldon 1 54:00 1 0 0 1 1.00 27.963 0
20 Mike Asher 1 54:00 0 1 0 6 6.00 28.786 0
30 Jim Klein 1 54:00 0 1 0 11 11.00 40.725 0