Team stats
.png)
Stingers
Division 6B
.png)
Stingers
Division 6B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | ISABELLA MCQUADE** | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
7 | Mark Correira | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Don Archiable | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Richard Pearson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
40 | Matt West | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
96 | James Scott Rhodes | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
20 | David Carothers | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 6 |
21 | Doug Mitchell | 8 | 1 | 1 | 2 | 0.25 | 0 | 1 | 2 |
18 | Kyle Cousans | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 6 |
47 | Jim McClatchey | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 |
11 | Pete Prekeges | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 |
31 | Brian Keller | 6 | 4 | 0 | 4 | 0.67 | 0 | 0 | 0 |
0 | Rylan Bushore | 4 | 3 | 2 | 5 | 1.25 | 1 | 0 | 2 |
55 | Jason Shaffer | 7 | 1 | 5 | 6 | 0.86 | 0 | 0 | 0 |
27 | Paul Kajanoff | 11 | 5 | 1 | 6 | 0.55 | 0 | 1 | 2 |
64 | Duncan Koss | 9 | 3 | 5 | 8 | 0.89 | 1 | 0 | 2 |
3 | Lance Bushore | 10 | 3 | 5 | 8 | 0.80 | 0 | 0 | 4 |
0 | Michael Keller | 9 | 3 | 6 | 9 | 1.00 | 0 | 0 | 2 |
13 | Greg Lotakis | 11 | 3 | 6 | 9 | 0.82 | 0 | 0 | 2 |
16 | Jason Sansoucie | 5 | 3 | 6 | 9 | 1.80 | 0 | 0 | 6 |
14 | Matt Weger | 7 | 3 | 8 | 11 | 1.57 | 0 | 0 | 0 |
77 | Steve McQuade | 8 | 13 | 1 | 14 | 1.75 | 0 | 1 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Luis Quintana | 7 | 324:00 | 3 | 3 | 0 | 15 | 2.50 | 126 | .881 | 2 |
31 | Katherine Bilty | 3 | 162:00 | 2 | 0 | 1 | 9 | 3.00 | 53 | .830 | 0 |
1 | James Holland | 2 | 108:00 | 1 | 0 | 1 | 2 | 1.00 | 41 | .951 | 1 |