Team stats

LKI Lower
Division 6D

LKI Lower
Division 6D
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | SIMON TAM | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Paul Nojaim | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | JOEL RUGGLES** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Joe Kozlinski | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | MICHAEL THOMPSON** | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Cody Fritz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Jordan Habenicht | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Jeremy Boyle | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Trevor Denison | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Jason Jamora | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Will Scales | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | Pete Robinson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Mike McDermott | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | RANDY SCHMIDT** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
35 | ANDY GLASS | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
36 | Daniel Philp | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Rob Barnes | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Joaquin Alfonso Valdez | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Matt Clark | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
45 | Sidney Warsinske | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
51 | Joe Domingo | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
51 | Alexander Hutt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
69 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
83 | Piper Thomas | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
85 | ANDY RADKE** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Krista Boyle | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Andrew Baker | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
74 | Josh Davis | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | CHAD OLSEN** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
69 | Stephan Sullivan | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
21 | JAKE JOHNSON | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
24 | David Ortega | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 |
49 | Sam Wesley | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
37 | Sean Flannery | 10 | 1 | 0 | 1 | 0.10 | 0 | 1 | 10 |
8 | LUKE TANAKA** | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
47 | Casey Coates | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 4 |
55 | NICK BRANNER** | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 2 |
38 | Patrick Thompson | 12 | 0 | 3 | 3 | 0.25 | 0 | 0 | 4 |
27 | Craig Johnson | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 4 |
54 | David Wilson | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 2 |
29 | Trevor Quinn | 5 | 3 | 0 | 3 | 0.60 | 0 | 0 | 0 |
32 | Tian Luo | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 2 |
82 | Alyssa Webb | 11 | 2 | 3 | 5 | 0.45 | 0 | 1 | 0 |
13 | Anthony Kaufmann | 10 | 4 | 1 | 5 | 0.50 | 0 | 1 | 4 |
18 | Ryan Willmot | 8 | 5 | 0 | 5 | 0.63 | 1 | 0 | 0 |
6 | Joey Gale | 8 | 2 | 4 | 6 | 0.75 | 0 | 1 | 0 |
10 | Brad Pierce | 11 | 6 | 1 | 7 | 0.64 | 0 | 1 | 4 |
39 | Dot Oyefeso | 10 | 6 | 5 | 11 | 1.10 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Eric Soppi | 9 | 485:00 | 5 | 4 | 0 | 29 | 3.23 | 256 | .887 | 3 |
83 | Wendy Thomas | 3 | 162:00 | 0 | 2 | 1 | 17 | 5.67 | 102 | .833 | 0 |