Trash Pandas 5B

Division 5B

Trash Pandas 5B

Division 5B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 JACOB SCHLUMBERGER** 0 0 0 0 0.00 0 0 0
3 ERIC BURGER** 0 0 0 0 0.00 0 0 0
9 Riley Fair 0 0 0 0 0.00 0 0 0
9 DAVE OLSZEWSKI** 0 0 0 0 0.00 0 0 0
11 Stevie Howard 0 0 0 0 0.00 0 0 0
8 DANDEE FLEMING** 1 0 0 0 0.00 0 0 0
21 Cody Christ 0 0 0 0 0.00 0 0 0
22 Alex Brzeczkiewicz 0 0 0 0 0.00 0 0 0
23 KEN KING** 0 0 0 0 0.00 0 0 0
23 JACOB WINICK 1 0 0 0 0.00 0 0 2
31 James Kim 0 0 0 0 0.00 0 0 0
33 JASON LIM** 2 0 0 0 0.00 0 0 0
34 STEVEN AMANO** 0 0 0 0 0.00 0 0 0
36 Jordan Kitterman 0 0 0 0 0.00 0 0 0
18 MIKHAIL SKOBOV** 7 0 0 0 0.00 0 0 4
69 Rick Gubelli 0 0 0 0 0.00 0 0 0
69 ALEX HRISTOV 0 0 0 0 0.00 0 0 0
74 CHRISTOPHER ZAKIAN** 0 0 0 0 0.00 0 0 0
89 Tevyn Gentile 1 0 0 0 0.00 0 0 0
92 Dylan Longaker 0 0 0 0 0.00 0 0 0
89 TEVYN GENTILE** 1 0 1 1 1.00 0 0 2
68 Ryan Haughey 8 0 1 1 0.13 0 0 2
8 DOUG FOSS** 1 1 0 1 1.00 0 0 0
4 Sani Vrbanjac 1 1 0 1 1.00 0 1 0
13 Ben Taylor 6 0 2 2 0.33 0 0 0
7 Mason Hollis 6 1 1 2 0.33 0 0 2
16 CAMERON ALIZADEH** 1 1 1 2 2.00 0 0 0
20 GILBERT VILLALPANDO** 8 1 1 2 0.25 0 0 2
76 NOAH WEISS** 8 2 0 2 0.25 0 1 4
86 DANNY DOUGAN** 1 2 0 2 2.00 0 0 0
46 Max Rubin 10 3 2 5 0.50 0 0 0
29 Lucas Zandini 2 4 1 5 2.50 0 0 0
44 CHRIS ROJAS** 11 3 3 6 0.55 0 0 2
14 R.C. Leonard 7 4 2 6 0.86 0 2 0
16 SAMUEL CONWAY** 11 3 4 7 0.64 0 1 2
63 EVAN BASSFORD** 10 6 2 8 0.80 0 0 0
90 Emin Arakelov 9 3 8 11 1.22 0 2 8
15 IVAN ARIZA** 8 3 10 13 1.63 0 0 12

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
52 Tommy McMillian 11 592:00 4 6 1 37 3.38 337.890 0
20 JEFF WEBRE** 1 54:00 1 0 0 3 3.00 43.930 0
30 JONATHAN WEST** 0 0:00 0 0 0 0 0.00 0.000 0
40 JOE ARTHUR** 0 0:00 0 0 0 0 0.00 0.000 0