Team stats
.gif)
Icemen 6B
Division 6B
.gif)
Icemen 6B
Division 6B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Dan Crouch | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
8 | Bob Pan | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Sarah Simonds | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | JOEY LOVELESS** | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Torsten Reinl | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8 |
26 | Justin Flones | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | RUDY ZHAO*** | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 |
1 | Ted Carroll | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
20 | NICOLE ALIPIO** | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 |
49 | Monica Henderson | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
5 | Marcus Wild | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 6 |
27 | ANDREW OLIVER*** | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 4 |
22 | David Huang | 9 | 2 | 0 | 2 | 0.22 | 0 | 0 | 6 |
33 | Brian Jilka | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 2 |
77 | Christian Miller | 6 | 2 | 1 | 3 | 0.50 | 0 | 0 | 0 |
87 | Daniel Lee | 3 | 2 | 1 | 3 | 1.00 | 1 | 0 | 18 |
47 | Maxim Sinitsyn | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 2 |
36 | Andy Roberts | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 2 |
73 | Kelly Hill | 10 | 3 | 1 | 4 | 0.40 | 0 | 0 | 0 |
20 | Gilbert Villalpando | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 | 0 |
17 | Scott MacDonald | 12 | 2 | 3 | 5 | 0.42 | 0 | 0 | 0 |
61 | Nick McGroarty | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 2 |
88 | Jason Quehl | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 |
2 | Alvin Cameros | 7 | 5 | 2 | 7 | 1.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | RAY HARO*** | 9 | 483:00 | 1 | 8 | 0 | 41 | 4.58 | 274 | .850 | 0 |
20 | Nicole Alipio | 2 | 108:00 | 0 | 2 | 0 | 11 | 5.50 | 89 | .876 | 0 |
31 | Mike Jakositz** | 1 | 54:00 | 0 | 1 | 0 | 5 | 5.00 | 35 | .857 | 0 |