Ghostriders

Division 4B

Ghostriders

Division 4B


Player Stats

# Player GP G A PTS PPGA SH PP PIM
23 Jeff Sexsmith 0 0 0 0 0.00 0 0 0
28 Steve Alley 1 0 0 0 0.00 0 0 0
35 Michael Howard 3 0 0 0 0.00 0 0 0
40 Dan Vietch 0 0 0 0 0.00 0 0 0
42 Rob Collins 2 0 0 0 0.00 0 0 2
57 JOANNE SCHERER 0 0 0 0 0.00 0 0 0
88 JONNY SCHERER 0 0 0 0 0.00 0 0 0
18 Dave Drew 0 0 0 0 0.00 0 0 0
17 Matt Wagner 0 0 0 0 0.00 0 0 0
15 Jim Sigmund 3 0 0 0 0.00 0 0 2
14 Howard Quinn 3 0 0 0 0.00 0 0 0
14 L Howard 0 0 0 0 0.00 0 0 0
13 Dave Fralick 0 0 0 0 0.00 0 0 0
10 Guy Major 0 0 0 0 0.00 0 0 0
11 Joe Scherer 3 0 1 1 0.33 0 0 4
16 Arthur Yasinski 2 0 1 1 0.50 0 0 2
69 L St. Amand 3 0 1 1 0.33 0 0 0
4 Steve Keenan 2 0 1 1 0.50 0 0 6
7 Kevin Entner 3 0 2 2 0.67 0 0 2
22 Brad Sevenko 1 1 1 2 2.00 0 0 0
5 Matt Keenan 3 1 2 3 1.00 0 0 6
21 John Edmunds 3 3 2 5 1.67 0 0 2
12 Joey Scherer 3 5 0 5 1.67 1 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
39 Scott Britt 3 151:00 1 2 0 10 3.58 100.900 0
98 Robert Anderson 0 0:00 0 0 0 0 0.00 0.000 0
0 Sarah Calabria 0 0:00 0 0 0 0 0.00 0.000 0
0 Joe Davis 0 0:00 0 0 0 0 0.00 0.000 0
0 Kyle Gregory 0 0:00 0 0 0 0 0.00 0.000 0
0 Mike Luker 0 0:00 0 0 0 0 0.00 0.000 0
0 Brian Mcniell 0 0:00 0 0 0 0 0.00 0.000 0
0 Chris Schenk 0 0:00 0 0 0 0 0.00 0.000 0
1 Navin Chand 0 0:00 0 0 0 0 0.00 0.000 0
1 Mike Girth 0 0:00 0 0 0 0 0.00 0.000 0
1 Shaun Martelock 0 0:00 0 0 0 0 0.00 0.000 0
1 Shaun Neilson 0 0:00 0 0 0 0 0.00 0.000 0