GLY 3A

Division 3A

GLY 3A

Division 3A



Player Stats

# Player GP G A PTS PPGA SH PP PIM
4 Max Osgood 0 0 0 0 0.00 0 0 0
6 Scott Boyd 0 0 0 0 0.00 0 0 0
51 Rob Mimbu 6 0 1 1 0.17 0 0 0
56 Drew Bauer 2 1 0 1 0.50 0 0 0
5 Zach Winslow 4 0 3 3 0.75 0 0 0
14 Rob Thibodeau 16 1 3 4 0.25 0 0 2
90 Branden Kennedy 3 2 2 4 1.33 0 0 2
2 Matt Russell 5 1 5 6 1.20 0 0 2
84 Brian Mead 7 2 4 6 0.86 0 0 2
24 Andrew DeFlorio 12 4 2 6 0.50 0 1 2
15 Alex Hogan 11 5 1 6 0.55 0 0 0
34 Tyler Jefferson 8 1 6 7 0.88 0 0 27
13 Troy Gasser 7 3 7 10 1.43 0 0 24
50 Seth Wilde 10 7 5 12 1.20 0 1 0
12 Jim Sweeney 11 6 7 13 1.18 0 0 0
88 Ryan DiRaimo 13 6 7 13 1.00 0 0 0
92 Tony Lamadora 8 7 7 14 1.75 0 0 2
7 Josef Kuzmenko 10 9 5 14 1.40 0 0 2
95 Marco Marolla 7 10 4 14 2.00 0 0 4
41 Jim Lazorik 5 8 8 16 3.20 0 1 0
3 Eric Lieberman 14 6 13 19 1.36 0 1 0
91 Brian Lamma 12 9 10 19 1.58 0 1 14

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
30 Robert Teare 14 749:00 6 7 3 61 4.40 483.874 0
1 MIKE PLEINES** 1 54:00 1 0 0 3 3.00 48.938 0
0 Matt Cleeton 1 54:00 0 1 0 8 8.00 42.810 0
0 Ryan Westbrook 1 6:00 0 1 0 1 9.00 3.667 0
31 Mark Neumann 1 54:00 1 0 0 9 9.00 40.775 0