Letterkenny Irish Upper

Division 5B

Letterkenny Irish Upper

Division 5B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
3 JOEL RUGGLES 1 0 0 0 0.00 0 0 0
4 Ben Schwartz 1 0 0 0 0.00 0 0 0
9 WILL SCALES** 0 0 0 0 0.00 0 0 0
10 Bryan Giddens 0 0 0 0 0.00 0 0 0
11 Michael Thompson 1 0 0 0 0.00 0 0 0
16 JEREMY BOYLE** 0 0 0 0 0.00 0 0 0
16 Nik Paradis 0 0 0 0 0.00 0 0 0
18 ANDY GLASS 0 0 0 0 0.00 0 0 0
18 Jake Johnson 1 0 0 0 0.00 0 0 0
23 Brian Stark 0 0 0 0 0.00 0 0 0
24 DAVID ORTEGA** 0 0 0 0 0.00 0 0 0
27 CRAIG JOHNSON** 1 0 0 0 0.00 0 0 0
28 DIMITRY ANSOLIS 0 0 0 0 0.00 0 0 0
28 SEA N FLANNERY** 0 0 0 0 0.00 0 0 0
29 Trevor Quinn 0 0 0 0 0.00 0 0 0
35 MADDY ABY** 0 0 0 0 0.00 0 0 0
35 Todd Johnson 0 0 0 0 0.00 0 0 0
40 Stephen Sullivan 1 0 0 0 0.00 0 0 0
41 David Gulily 1 0 0 0 0.00 0 0 0
42 Matt Clark 0 0 0 0 0.00 0 0 0
49 Sam Wesley 1 0 0 0 0.00 0 0 0
52 BRAD THOMSETT** 0 0 0 0 0.00 0 0 0
54 DAVID WILSON** 0 0 0 0 0.00 0 0 0
35 SIMON TAM 0 0 0 0 0.00 0 0 0
37 BRAD PIERCE** 1 0 0 0 0.00 0 0 0
35 PATRICK PIERSON** 1 0 1 1 1.00 0 0 0
12 Cody Fritz 1 0 1 1 1.00 0 0 0
5 Joe Kozlinski 1 0 1 1 1.00 0 0 2
6 Joey Gale 1 1 0 1 1.00 0 0 0
39 Dot Oyefeso 1 2 0 2 2.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
72 ERIC SOPPI** 1 51:00 0 1 0 5 5.29 28.821 0
83 Wendy Thomas 0 0:00 0 0 0 0 0.00 0.000 0
1 MATT ROWE 0 0:00 0 0 0 0 0.00 0.000 0
30 CLARK COLOSIMO 0 0:00 0 0 0 0 0.00 0.000 0