Ice-O-Topes

Division 4B

Ice-O-Topes

Division 4B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Russ Gibbon 0 0 0 0 0.00 0 0 0
14 Nick Nagel 1 0 0 0 0.00 0 0 0
19 Nick Queen 1 0 0 0 0.00 0 0 2
23 Paul McJannet 0 0 0 0 0.00 0 0 0
37 Patrick Norton 0 0 0 0 0.00 0 0 0
51 CODY BURGESS** 0 0 0 0 0.00 0 0 0
37 Anthony Brady 1 1 0 1 1.00 0 0 0
37 Chris Doyle 2 0 2 2 1.00 0 0 0
44 Gordon Trifts 8 0 2 2 0.25 0 0 2
39 Enrico Telemaque 9 0 3 3 0.33 0 0 2
3 Tyler Daniel 8 0 4 4 0.50 0 0 0
3 Eric Hulten 8 0 4 4 0.50 0 0 2
5 Felix Chen 7 1 3 4 0.57 0 0 0
21 Cam Nagel 5 1 3 4 0.80 0 0 0
37 JOE CARVALHO** 7 2 2 4 0.57 0 0 0
13 ANDY HAMANN 7 2 4 6 0.86 0 0 0
25 Luis Ochoa 9 2 4 6 0.67 0 1 0
4 Brian Trifts 8 2 5 7 0.88 0 0 0
7 Dan Baum 10 3 5 8 0.80 0 0 4
31 MIKE PLEINES 10 5 7 12 1.20 0 1 0
17 Mark Fore 10 15 1 16 1.60 1 0 6
18 Paul Ternes 9 17 6 23 2.56 0 2 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 William Richard 10 540:00 7 2 1 34 3.40 278.878 0