Ice-O-Topes

Division 4C

Ice-O-Topes

Division 4C



Player Stats

# Player GP G A PTS PPGA SH PP PIM
23 Paul McJannet 1 0 0 0 0.00 0 0 0
37 Patrick Norton 0 0 0 0 0.00 0 0 0
39 Enrico Telemaque 18 1 0 1 0.06 0 0 0
44 Gordon Trifts 15 0 2 2 0.13 0 0 28
0 Russ Gibbon 17 0 4 4 0.24 0 0 0
3 Tyler Daniel 14 0 4 4 0.29 0 0 2
7 Dan Baum 22 0 4 4 0.18 0 0 8
25 Luis Ochoa 17 3 2 5 0.29 0 1 4
4 Brian Trifts 18 4 2 6 0.33 0 1 4
19 Nick Queen 14 4 3 7 0.50 0 1 24
5 Felix Chen 19 5 4 9 0.47 0 1 14
21 Cam Nagel 21 3 7 10 0.48 0 1 18
14 Nick Nagel 19 4 6 10 0.53 0 0 4
3 Eric Hulten 20 6 4 10 0.50 0 2 16
37 Anthony Brady 15 10 1 11 0.73 1 3 6
17 Mark Fore 21 14 9 23 1.10 1 1 10
18 Paul Ternes 16 20 7 27 1.69 1 1 2

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 William Richard 23 1242:00 12 11 4 49 2.13 583.916 1