Mighty Drunks

Division 3B

Mighty Drunks

Division 3B


Player Stats

# Player GP G A PTS PPGA SH PP PIM
2 Matt Jones 0 0 0 0 0.00 0 0 0
3 Wai Hon Chan 0 0 0 0 0.00 0 0 0
0 Leonid Chasnyk 0 0 0 0 0.00 0 0 0
98 Aki Ohtomo 0 0 0 0 0.00 0 0 0
88 Tyler O'Hearn 2 0 0 0 0.00 0 0 0
36 Andy Roberts 8 1 0 1 0.13 0 0 6
0 Matthew Trees 7 1 1 2 0.29 0 1 18
67 Evan Keibler 7 1 1 2 0.29 0 0 6
4 Brent Karlen 6 0 3 3 0.50 0 0 0
13 Tim Freitag 7 0 3 3 0.43 0 0 0
99 Ryan Kerber 6 1 2 3 0.50 0 0 20
11 Jaclyn Knapp 12 0 4 4 0.33 0 0 0
6 Barry Trosin 11 2 2 4 0.36 0 0 2
15 Daniel Costa Lima 8 2 2 4 0.50 0 0 0
31 Paul Leonard 9 4 0 4 0.44 0 0 0
18 Blake Singer 10 3 2 5 0.50 0 0 0
48 Carlson Tse 12 3 3 6 0.50 0 0 2
26 Scott Biringer 11 3 4 7 0.64 0 0 2
17 Dan Berdel 5 5 3 8 1.60 0 0 6
8 Mike Hund 11 5 4 9 0.82 0 2 8
7 Nick Goebel 7 7 3 10 1.43 1 0 0
14 Brian Jones 11 4 7 11 1.00 1 0 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
45 Craig Emerson 10 540:00 1 7 2 52 5.20 237.781 0
0 Brad Gay 2 108:00 2 0 0 5 2.50 35.857 0
0 SHAUN NEILSEN 1 54:00 1 0 0 3 3.00 56.946 0
0 Ryan Westbrock 0 0:00 0 0 0 0 0.00 0.000 0
30 ERIC HENYEY 0 0:00 0 0 0 0 0.00 0.000 0