Ravens

Division 5C

Ravens

Division 5C


Player Stats

# Player GP G A PTS PPGA SH PP PIM
6 Evie Jones 1 0 0 0 0.00 0 0 2
7 Brian Fifer 3 0 0 0 0.00 0 0 0
9 Joe Slagel 1 0 0 0 0.00 0 0 0
9 Chris Thompson 2 0 0 0 0.00 0 0 0
3 Rick Manson 0 0 0 0 0.00 0 0 0
13 Delete Player 0 0 0 0 0.00 0 0 0
15 Matt Woltman 3 0 0 0 0.00 0 0 4
29 Ivan Meyen 3 0 0 0 0.00 0 0 0
44 Joel Shapiro 1 0 0 0 0.00 0 0 0
56 Mike Stinson 0 0 0 0 0.00 0 0 0
69 Delete Player 0 0 0 0 0.00 0 0 0
73 Matt LaCombe 3 0 0 0 0.00 0 0 4
83 Eric Cissell 0 0 0 0 0.00 0 0 0
91 Ben Cushing 0 0 0 0 0.00 0 0 0
91 Mike Ensor 2 0 0 0 0.00 0 0 0
18 Brian W Lee 3 0 0 0 0.00 0 0 0
22 Delete Player 0 0 0 0 0.00 0 0 0
23 Jon Cavin 1 0 0 0 0.00 0 0 2
27 Jeff Bozak 1 0 1 1 1.00 0 0 2
4 Ben King 3 0 1 1 0.33 0 0 0
10 Sean Parson 1 1 0 1 1.00 0 0 0
12 Pat O'Neil 3 1 0 1 0.33 0 0 0
16 Rob Ryan 3 2 0 2 0.67 0 0 4

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
29 Nate VanDermeer 3 153:00 0 3 0 7 2.47 63.889 0
30 Mark Creager 0 0:00 0 0 0 0 0.00 0.000 0
39 Dan Parish 0 0:00 0 0 0 0 0.00 0.000 0
41 Delete Player 0 0:00 0 0 0 0 0.00 0.000 0
60 Donna Goodlet 0 0:00 0 0 0 0 0.00 0.000 0
76 Kevin Lee 0 0:00 0 0 0 0 0.00 0.000 0
0 Dave Mosbach 0 0:00 0 0 0 0 0.00 0.000 0
0 Lorenz Prem 0 0:00 0 0 0 0 0.00 0.000 0
1 Paul Flores 0 0:00 0 0 0 0 0.00 0.000 0
1 Shaun Neilson 0 0:00 0 0 0 0 0.00 0.000 0
4 Delete Player 0 0:00 0 0 0 0 0.00 0.000 0
19 Chris Thompson 0 0:00 0 0 0 0 0.00 0.000 0