LLUA

Division 3B

LLUA

Division 3B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
92 KEITH NEECE 2 0 0 0 0.00 0 0 0
40 Alex Soldano 1 0 0 0 0.00 0 0 0
21 DUSTIN SWISSTACK 1 0 0 0 0.00 0 0 0
21 Chase Gardner 8 0 0 0 0.00 0 0 45
6 Luke Hanna 0 0 0 0 0.00 0 0 0
41 Jeremy Boore 7 0 1 1 0.14 0 0 2
77 ANDREA FINATTI 3 0 1 1 0.33 0 0 2
7 Geoff Garrison 11 0 2 2 0.18 0 0 14
14 CHRISTER LEUSNER** 9 1 1 2 0.22 0 0 4
8 Ben Hillman 10 1 1 2 0.20 0 0 0
4 Kevin Robinson 5 1 1 2 0.40 0 0 0
6 MIKE LUKER** 3 2 0 2 0.67 0 1 0
17 Ben Donovan 8 1 3 4 0.50 0 0 2
69 KYLE RICHARDSON 12 0 5 5 0.42 0 0 6
29 Joshua Weewie 7 1 4 5 0.71 0 0 0
9 SETH WILDE 4 4 1 5 1.25 0 0 0
2 BRAD TREECE 11 4 1 5 0.45 0 1 0
5 Chris Stroud 11 4 4 8 0.73 0 0 22
44 Craig Keighron 9 5 4 9 1.00 0 0 4
82 Chris Lutton 11 7 3 10 0.91 0 2 2
96 Jeremy Proctor 12 9 6 15 1.25 0 1 2

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
35 Brett Irvine 13 702:00 3 10 0 74 5.69 386.808 2