LLUA (4)

Division 3A

LLUA (4)

Division 3A



Player Stats

# Player GP G A PTS PPGA SH PP PIM
4 Kevin Robinson 0 0 0 0 0.00 0 0 0
5 Chris Stroud 2 0 0 0 0.00 0 0 0
6 Luke Hanna 0 0 0 0 0.00 0 0 0
12 Chuck Janovick 1 0 0 0 0.00 0 0 2
38 Mark Walker injured 0 0 0 0 0.00 0 0 0
40 Alex Soldano 1 0 0 0 0.00 0 0 2
44 Craig Keighron 2 0 0 0 0.00 0 0 0
99 BEN HILLMAN 3 0 0 0 0.00 0 0 0
82 ERIC KLAWITTER 2 0 1 1 0.50 0 0 0
96 Jeremy Proctor 3 0 1 1 0.33 0 0 0
21 Chase Gardner 3 0 1 1 0.33 0 0 2
7 Geoff Garrison 3 0 1 1 0.33 0 0 6
81 Paul Riley 3 1 1 2 0.67 0 0 2
41 Jeremy Boore 3 1 1 2 0.67 0 0 0
19 Brian Pratt 2 2 0 2 1.00 0 0 2
29 Joshua Weewie 3 1 2 3 1.00 0 1 0
8 Chris Lutton 3 3 1 4 1.33 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
35 Brett Irvine 3 204:00 1 3 0 13 3.44 136.904 0
0 Mike Henrichs 0 0:00 0 0 0 0 0.00 0.000 0
34 Sarah Calabria 0 0:00 0 0 0 0 0.00 0.000 0