LLUA (2)

Division 3A/3B

LLUA (2)

Division 3A/3B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
17 BEN DONOVAN 0 0 0 0 0.00 0 0 0
19 Brian Pratt 0 0 0 0 0.00 0 0 0
21 AXEL CLUPF 0 0 0 0 0.00 0 0 0
21 Chase Gardner 2 0 0 0 0.00 0 0 2
29 Joshua Weewie 0 0 0 0 0.00 0 0 0
38 Mark Walker 0 0 0 0 0.00 0 0 0
4 Kevin Robinson 2 0 0 0 0.00 0 0 0
5 Chris Stroud 2 0 0 0 0.00 0 0 2
6 Luke Hanna 2 0 0 0 0.00 0 0 0
7 Geoff Garrison 0 0 0 0 0.00 0 0 0
9 STEWART KERNS 0 0 0 0 0.00 0 0 0
11 MATT WILSON 0 0 0 0 0.00 0 0 0
98 ROBB MORRELL 0 0 0 0 0.00 0 0 0
99 Ben Hillmun 0 0 0 0 0.00 0 0 0
350 JOE GINLEY 0 0 0 0 0.00 0 0 0
960 JOSH MIKES 0 0 0 0 0.00 0 0 0
1 Christer Leusrier 0 0 0 0 0.00 0 0 0
12 Chuck Janovick 2 0 1 1 0.50 0 0 0
44 Craig Keighron 2 1 0 1 0.50 0 0 0
96 Jeremy Proctor 2 1 0 1 0.50 0 1 0
81 Paul Riley 2 0 3 3 1.50 0 0 0
91 Jeremy Boore 2 1 2 3 1.50 0 1 4
1 JOSH MIKES 2 3 1 4 2.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
35 Brett Irvine 2 102:00 1 1 0 8 4.24 81.901 0
50 Jon Perkins 0 0:00 0 0 0 0 0.00 0.000 0
0 Mark Green 0 0:00 0 0 0 0 0.00 0.000 0