LLUA

Division 3A/3B

LLUA

Division 3A/3B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
1 Christer Leusrier 0 0 0 0 0.00 0 0 0
7 Geoff Garrison 0 0 0 0 0.00 0 0 0
11 MATT WILSON 0 0 0 0 0.00 0 0 0
17 BEN DONOVAN 0 0 0 0 0.00 0 0 0
21 AXEL CLUPF 0 0 0 0 0.00 0 0 0
38 Mark Walker 0 0 0 0 0.00 0 0 0
98 ROBB MORRELL 1 0 0 0 0.00 0 0 0
99 Ben Hillmun 0 0 0 0 0.00 0 0 0
9 STEWART KERNS 2 0 1 1 0.50 0 0 2
19 Brian Pratt 2 1 2 3 1.50 0 0 0
29 Joshua Weewie 8 0 4 4 0.50 0 0 6
21 Chase Gardner 9 1 4 5 0.56 0 0 24
12 Chuck Janovick 10 4 1 5 0.50 0 0 0
44 Craig Keighron 8 3 4 7 0.88 0 0 4
6 Luke Hanna 7 5 2 7 1.00 1 0 2
4 Kevin Robinson 12 3 5 8 0.67 0 1 2
960 JOSH MIKES 3 4 5 9 3.00 0 1 0
5 Chris Stroud 10 4 6 10 1.00 0 0 0
91 Jeremy Boore 10 5 5 10 1.00 1 1 2
96 Jeremy Proctor 12 4 7 11 0.92 0 0 8
1 JOSH MIKES 5 6 10 16 3.20 1 1 0
350 JOE GINLEY 6 11 5 16 2.67 2 1 2
81 Paul Riley 9 13 13 26 2.89 0 1 2

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
35 Brett Irvine 11 594:00 6 5 0 52 4.73 412.874 1
50 Jon Perkins 1 54:00 0 1 0 8 8.00 47.830 0
0 Mark Green 0 0:00 0 0 0 0 0.00 0.000 0