40+ Green

40+ Division

40+ Green

40+ Division


Player Stats

# Player GP G A PTS PPGA SH PP PIM
3 PETER SCHARLOCK 2 0 0 0 0.00 0 0 0
6 MIKE BRONKALA 2 0 0 0 0.00 0 0 0
13 MARK TUEFFERS 2 0 0 0 0.00 0 0 0
15 BOB PETERSON 0 0 0 0 0.00 0 0 0
40 VICTOR BAHNA 1 0 0 0 0.00 0 0 0
50 ? CLARK 0 0 0 0 0.00 0 0 0
17 MARC MILLER 2 0 1 1 0.50 0 0 2
7 JIM CLAUS 2 0 1 1 0.50 0 0 0
14 BARNEY BOYD 1 1 0 1 1.00 0 0 0
10 BRUCE TITCOMB 2 1 0 1 0.50 0 0 0
21 HITOMI TANAKA 2 0 2 2 1.00 0 0 0
30 JAMES SUKHABUT 2 0 2 2 1.00 0 0 0
50 KIRK SKARSVOG 2 2 0 2 1.00 0 0 0
5 JOHN MARTIN 2 2 0 2 1.00 0 0 0
84 CHRIS STROUD 2 1 5 6 3.00 0 0 0
16 GREG FITZGERALD 2 3 3 6 3.00 0 0 0
9 MIKE FITZGERALD 2 4 3 7 3.50 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
32 BRUCE CLARK 2 102:00 2 0 0 2 1.06 63.968 1
0 BJ Rollison 0 0:00 0 0 0 0 0.00 0.000 0
0 GARY WALDRON 0 0:00 0 0 0 0 0.00 0.000 0
4 BRIAN HENDERSON 0 0:00 0 0 0 0 0.00 0.000 0