Mighty Boosh

Inactive Teams

Mighty Boosh

Inactive Teams



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 George Daher 0 0 0 0 0.00 0 0 0
0 Matt Friedman 0 0 0 0 0.00 0 0 0
0 Alex Laws 0 0 0 0 0.00 0 0 0
0 Leif O'Leary 0 0 0 0 0.00 0 0 0
0 Dmitry Sarkisov 0 0 0 0 0.00 0 0 0
0 Randy Treibel 0 0 0 0 0.00 0 0 0
9 BILL ZIELINSKI** 0 0 0 0 0.00 0 0 0
10 Todd Gesinger 0 0 0 0 0.00 0 0 0
13 David Lotz 0 0 0 0 0.00 0 0 0
14 Chris Jeffords 0 0 0 0 0.00 0 0 0
15 Jason Wescott 0 0 0 0 0.00 0 0 0
18 BRANDON CHAPDELAINE 0 0 0 0 0.00 0 0 0
19 Michael Andrews 0 0 0 0 0.00 0 0 0
21 ANDREW WOLFE** 0 0 0 0 0.00 0 0 0
26 Doug Stevens 0 0 0 0 0.00 0 0 0
37 Jason Jamora 0 0 0 0 0.00 0 0 0
39 BRANDEN DEL ROSARIO 0 0 0 0 0.00 0 0 0
46 Shawn Bradley 0 0 0 0 0.00 0 0 0
52 Ron Pauldine 0 0 0 0 0.00 0 0 0
66 Bryan Jilka 0 0 0 0 0.00 0 0 0
69 Nate Campbell 0 0 0 0 0.00 0 0 0
77 Stephen Cavanaugh 0 0 0 0 0.00 0 0 0
95 Jason Garrood 0 0 0 0 0.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 NATE CAMPBELL 0 0:00 0 0 0 0 0.00 0.000 0
0 Bryan Chacosky** 0 0:00 0 0 0 0 0.00 0.000 0
0 BRENDAN JEFFORDS** 0 0:00 0 0 0 0 0.00 0.000 0
3 Drew Irwin 0 0:00 0 0 0 0 0.00 0.000 0
30 DAVE SHELDON** 0 0:00 0 0 0 0 0.00 0.000 0