PussyCats

Division 5B

PussyCats

Division 5B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
4 Andrew Moore 3 0 0 0 0.00 0 0 0
4 KYLE MOORE 0 0 0 0 0.00 0 0 0
5 Mitch Jewell 3 0 0 0 0.00 0 0 0
8 JARED DOAK** 0 0 0 0 0.00 0 0 0
9 Victoria Lofdahl 0 0 0 0 0.00 0 0 0
19 Jeff Waters 3 0 0 0 0.00 0 0 0
27 Bill McJannet 0 0 0 0 0.00 0 0 0
27 WILLIAM MCJANNET 0 0 0 0 0.00 0 0 0
29 BEN YOUNG** 0 0 0 0 0.00 0 0 0
69 FERRELL TIMLAKE** 0 0 0 0 0.00 0 0 0
74 PAUL MCJANNET 0 0 0 0 0.00 0 0 0
75 MATT FRASER** 3 0 0 0 0.00 0 0 2
81 Ron Leonard 0 0 0 0 0.00 0 0 0
97 Christine Kelly 1 0 0 0 0.00 0 0 0
130 SUZY CHANIAN** 0 0 0 0 0.00 0 0 0
13 Suzi Ohanian 3 0 1 1 0.33 0 0 0
88 Marty Henninger 3 0 1 1 0.33 0 0 0
91 CHRIS HOGAN 2 0 1 1 0.50 0 0 0
95 Alex Grest 3 1 0 1 0.33 0 0 2
68 Hanna Mikols 3 1 0 1 0.33 0 0 0
25 Dustin Douglas 3 1 0 1 0.33 0 0 2
13 TED CARPENTER** 2 1 0 1 0.50 0 0 0
2 Patrick Perrier 3 0 2 2 0.67 0 0 2
11 Lior Lustgarten 3 2 1 3 1.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 ANDREW MORRISON** 3 153:00 2 1 0 9 3.18 106.915 1
33 Will Dallman 0 0:00 0 0 0 0 0.00 0.000 0
34 Akiva Katz 0 0:00 0 0 0 0 0.00 0.000 0
96 ANGUS MAK 0 0:00 0 0 0 0 0.00 0.000 0
0 JONATHON WEST** 0 0:00 0 0 0 0 0.00 0.000 0
0 BRENDAN ANDREW** 0 0:00 0 0 0 0 0.00 0.000 0
0 Nicholaus Biela 0 0:00 0 0 0 0 0.00 0.000 0
0 Andrew Moore 0 0:00 0 0 0 0 0.00 0.000 0
0 COLIN NASH 0 0:00 0 0 0 0 0.00 0.000 0
0 Shaun Nielson 0 0:00 0 0 0 0 0.00 0.000 0
31 Ben Davids 0 0:00 0 0 0 0 0.00 0.000 0