Icemen 4B (3)

Division 4B

Icemen 4B (3)

Division 4B



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Jean Raymond Pare 0 0 0 0 0.00 0 0 0
1 Ted Carroll 3 0 0 0 0.00 0 0 0
3 April �Parkkila 0 0 0 0 0.00 0 0 0
3 April Parkkils 0 0 0 0 0.00 0 0 0
7 Daniel Hill 0 0 0 0 0.00 0 0 0
8 Peter Wong 0 0 0 0 0.00 0 0 0
10 Gilbert Villalpando 1 0 0 0 0.00 0 0 0
12 Jeff Seeb 0 0 0 0 0.00 0 0 0
15 Daniel Costa Lima 0 0 0 0 0.00 0 0 0
17 Keith Jones 0 0 0 0 0.00 0 0 0
17 Scott MacDonald 3 0 0 0 0.00 0 0 0
18 Blake Singer 0 0 0 0 0.00 0 0 0
19 Ian Fullerton 0 0 0 0 0.00 0 0 0
27 Stefan Fjeldsted 1 0 0 0 0.00 0 0 0
28 Mike Osmiaoski 0 0 0 0 0.00 0 0 0
31 delete delete 0 0 0 0 0.00 0 0 0
32 Eric Seeb 0 0 0 0 0.00 0 0 0
33 delete delete 0 0 0 0 0.00 0 0 0
37 John Eriksen 3 0 0 0 0.00 0 0 0
24 Gary Gill 0 0 0 0 0.00 0 0 0
61 delete delete 0 0 0 0 0.00 0 0 0
69 Ricky Chodek 0 0 0 0 0.00 0 0 0
77 delete delete 0 0 0 0 0.00 0 0 0
81 Anthony Cappocci 0 0 0 0 0.00 0 0 0
85 Ben Holzman 0 0 0 0 0.00 0 0 0
97 Mathew Hughes 1 0 0 0 0.00 0 0 2
14 Joseph Blakely 3 0 1 1 0.33 0 0 0
67 Evan Keibler 3 2 0 2 0.67 0 0 2
26 Devin Carlson 1 3 0 3 3.00 0 0 0
44 Kamal Bajwa 3 0 4 4 1.33 0 0 6
38 Philip D"Arcangelo 3 4 0 4 1.33 0 0 0
20 Chris Brooks 2 2 4 6 3.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 Justin Patterson 3 159:00 2 1 0 10 3.40 154.935 0
2 April Parkkila 0 0:00 0 0 0 0 0.00 0.000 0
29 Mike Haselet 0 0:00 0 0 0 0 0.00 0.000 0
30 Charlie Boiser 0 0:00 0 0 0 0 0.00 0.000 0
45 CRAIG EMERSON 0 0:00 0 0 0 0 0.00 0.000 0
67 Brian Keltner 0 0:00 0 0 0 0 0.00 0.000 0
0 SHAUN NIELSON 0 0:00 0 0 0 0 0.00 0.000 0