Captains 6C,6D,7A,8 Away

Special Events

Captains 6C,6D,7A,8 Away

Special Events



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Traci Kinkel 1 0 0 0 0.00 0 0 0
7 Daniel Hill 1 0 0 0 0.00 0 0 0
18 Mat Mozer 1 0 0 0 0.00 0 0 0
24 Rob Fiddick 1 0 0 0 0.00 0 0 0
55 Matt Aberham 1 0 0 0 0.00 0 0 0
8 Jeff Ruane 1 0 1 1 1.00 0 0 0
19 David Tersigni 1 1 0 1 1.00 0 0 0
4 Michael O'Connor 1 1 0 1 1.00 0 0 0
77 Chris Ripley 1 1 2 3 3.00 0 0 2

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Shaun Nielson 1 51:00 1 0 0 2 2.12 36.944 0