Women's Black

Women's Division Fall 2022

Women's Black

Women's Division Fall 2022



Player Stats

# Player GP G A PTS PPGA SH PP PIM
5 Andrea Trepadean 0 0 0 0 0.00 0 0 0
10 Robin Herschbach 0 0 0 0 0.00 0 0 0
14 Faith Ferris 12 0 0 0 0.00 0 0 4
16 Jennifer Rudko 8 0 0 0 0.00 0 0 0
8 Phantasia Mayner 0 0 0 0 0.00 0 0 0
11 Wendy Chisolm 0 0 0 0 0.00 0 0 0
13 Frances Perry 0 0 0 0 0.00 0 0 0
16 Erin Dorsey 0 0 0 0 0.00 0 0 0
18 Sarah Himes 9 0 0 0 0.00 0 0 0
19 Jocelyn Ritchie 0 0 0 0 0.00 0 0 0
17 Colleen Himes 9 0 1 1 0.11 0 0 0
7 Ali Dennett 9 0 1 1 0.11 0 0 0
3 La Baisch 11 0 1 1 0.09 0 0 0
12 Nicole Alipio 12 1 0 1 0.08 0 0 0
0 Katie Lantz 1 0 2 2 2.00 0 0 0
5 Samantha Colon 9 1 2 3 0.33 0 0 0
23 Nina Suetake 8 3 0 3 0.38 0 0 4
4 Christen Barringer 8 1 3 4 0.50 1 0 0
22 Allison Ricci 6 4 0 4 0.67 0 0 0
24 Kira Gordon 11 0 7 7 0.64 0 0 2
6 Emily Sorg 13 2 5 7 0.54 0 0 0
6 Emily Sorg 13 2 5 7 0.54 0 0 0
15 Caitlin Gortze 11 4 3 7 0.64 0 0 8
9 Sarah O'Callaghan 13 16 1 17 1.31 1 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Luis Quintana 6 324:00 4 1 1 9 1.50 129.930 2
54 Jen Ludwig 2 108:00 1 0 1 4 2.00 36.889 0
0 ANDY COLE** 1 54:00 1 0 0 0 0.00 161.000 1
1 ROBEE AQUINO 1 54:00 1 0 0 1 1.00 46.978 0
0 Jim Klein 1 54:00 0 1 0 3 3.00 22.864 0
0 NATE CAMPBELL 1 54:00 0 1 0 4 4.00 37.892 0
0 EDDIE PARKER 1 54:00 0 1 0 5 5.00 22.773 0
39 Jen Ludwig 0 0:00 0 0 0 0 0.00 0.000 0
0 Sadie Appleton 0 0:00 0 0 0 0 0.00 0.000 0
1 Melanie Cauble 0 0:00 0 0 0 0 0.00 0.000 0
30 Luis Quintana 0 0:00 0 0 0 0 0.00 0.000 0