Women's Black

Women's Division Fall 2022

Women's Black

Women's Division Fall 2022



Player Stats

# Player GP G A PTS PPGA SH PP PIM
0 Katie Lantz 0 0 0 0 0.00 0 0 0
3 La Baisch 0 0 0 0 0.00 0 0 0
4 Christen Barringer 0 0 0 0 0.00 0 0 0
5 Samantha Colon 0 0 0 0 0.00 0 0 0
5 Andrea Trepadean 0 0 0 0 0.00 0 0 0
6 Emily Sorg 0 0 0 0 0.00 0 0 0
6 Emily Sorg 0 0 0 0 0.00 0 0 0
7 Ali Dennett 0 0 0 0 0.00 0 0 0
8 Phantasia Mayner 0 0 0 0 0.00 0 0 0
9 Sarah O'Callaghan 0 0 0 0 0.00 0 0 0
10 Robin Herschbach 0 0 0 0 0.00 0 0 0
11 Wendy Chisolm 0 0 0 0 0.00 0 0 0
12 Nicole Alipio 0 0 0 0 0.00 0 0 0
13 Frances Perry 0 0 0 0 0.00 0 0 0
14 Faith Ferris 0 0 0 0 0.00 0 0 0
15 Caitlin Gortze 0 0 0 0 0.00 0 0 0
16 Erin Dorsey 0 0 0 0 0.00 0 0 0
16 Jennifer Rudko 0 0 0 0 0.00 0 0 0
17 Colleen Himes 0 0 0 0 0.00 0 0 0
18 Sarah Himes 0 0 0 0 0.00 0 0 0
19 Jocelyn Ritchie 0 0 0 0 0.00 0 0 0
22 Allison Ricci 0 0 0 0 0.00 0 0 0
23 Nina Suetake 0 0 0 0 0.00 0 0 0
24 Kira Gordon 0 0 0 0 0.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
0 Sadie Appleton 0 0:00 0 0 0 0 0.00 0.000 0
0 NATE CAMPBELL 0 0:00 0 0 0 0 0.00 0.000 0
0 ANDY COLE** 0 0:00 0 0 0 0 0.00 0.000 0
0 Jim Klein 0 0:00 0 0 0 0 0.00 0.000 0
0 EDDIE PARKER 0 0:00 0 0 0 0 0.00 0.000 0
1 ROBEE AQUINO 0 0:00 0 0 0 0 0.00 0.000 0
1 Melanie Cauble 0 0:00 0 0 0 0 0.00 0.000 0
1 Luis Quintana 0 0:00 0 0 0 0 0.00 0.000 0
30 Luis Quintana 0 0:00 0 0 0 0 0.00 0.000 0
39 Jen Ludwig 0 0:00 0 0 0 0 0.00 0.000 0
54 Jen Ludwig 0 0:00 0 0 0 0 0.00 0.000 0