Team stats
.jpg)
Fighting Clams
Division 10
.jpg)
Fighting Clams
Division 10
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Jacob Bellenbaum | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
0 | Matthew Liu | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Matthew Miles | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10 |
0 | Gabriel Nunes Rabello | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Emma Lehtosalo | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jas Walia | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | JEN RUDKO** | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
20 | Sam Landback | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 |
7 | Faith Ferris | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 |
0 | Tonya Hoffman | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 |
0 | Bryan Krislock | 9 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 |
36 | Richard Benster | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 |
19 | Gerry O'Brien | 8 | 1 | 0 | 1 | 0.13 | 0 | 0 | 2 |
6 | Tom Gulker | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 |
0 | Andrii Gomilko | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 4 |
0 | Richard Daley | 9 | 1 | 2 | 3 | 0.33 | 0 | 1 | 2 |
0 | Ashley Hossman | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 0 |
11 | Anthony Avery | 12 | 1 | 4 | 5 | 0.42 | 0 | 0 | 0 |
0 | Scott Ext | 10 | 4 | 1 | 5 | 0.50 | 2 | 1 | 0 |
0 | Joe Cabotaje | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 4 |
10 | Ross Massey | 10 | 5 | 2 | 7 | 0.70 | 0 | 0 | 0 |
8 | Mike Greene | 8 | 6 | 3 | 9 | 1.13 | 0 | 1 | 0 |
2 | Iacopo Garizio Villena | 10 | 10 | 1 | 11 | 1.10 | 0 | 2 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Mohr | 10 | 540:00 | 5 | 5 | 0 | 53 | 5.30 | 262 | .798 | 0 |
0 | Alex Borromo | 1 | 54:00 | 1 | 0 | 0 | 3 | 3.00 | 18 | .833 | 0 |
51 | Andrii Gomilko | 1 | 54:00 | 0 | 1 | 0 | 11 | 11.00 | 40 | .725 | 0 |