Team stats

Bad Jimmy's Hockey Club
Division 9

Bad Jimmy's Hockey Club
Division 9
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Sara Jackson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Brian Jensen | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | Tamara Casper | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Justin Vrana | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 |
5 | Kelly Scherr | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 2 |
4 | Mike Brown | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 2 |
3 | Curtis Cupach | 10 | 1 | 1 | 2 | 0.20 | 0 | 0 | 0 |
54 | Christopher Low | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 0 |
98 | BAILEY MAKLOSKI** | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
19 | Matt Thorne | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 2 |
2 | Kirk Mulfinger | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 2 |
83 | Greg Lydon | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 0 |
24 | Patrick Coyle | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 | 2 |
31 | David Morgenroth | 7 | 1 | 4 | 5 | 0.71 | 0 | 0 | 0 |
71 | Kenneth Meyers | 9 | 4 | 1 | 5 | 0.56 | 0 | 0 | 0 |
10 | Matthew Mulfinger | 10 | 2 | 4 | 6 | 0.60 | 0 | 1 | 2 |
8 | Nathaniel Warren | 9 | 4 | 2 | 6 | 0.67 | 0 | 0 | 4 |
17 | Tyler Haggett | 11 | 4 | 2 | 6 | 0.55 | 0 | 0 | 0 |
93 | Andrew Dore | 11 | 4 | 2 | 6 | 0.55 | 0 | 0 | 0 |
22 | Brendan Sylvander | 9 | 2 | 5 | 7 | 0.78 | 0 | 0 | 0 |
11 | Sergio Carrillo | 7 | 7 | 1 | 8 | 1.14 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Jennifer Ludwig | 12 | 648:00 | 2 | 6 | 4 | 52 | 4.33 | 398 | .869 | 1 |