Team stats

40+ White
40+ Summer 2022

40+ White
40+ Summer 2022
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | Dan Philp | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Eric Woods | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Garrett Kukasabe | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
6 | Justin Richey | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
8 | Patricia Gomez | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 |
13 | Shawn Pollutro | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 |
19 | Marcus Wild | 10 | 0 | 4 | 4 | 0.40 | 0 | 0 | 2 |
10 | Carl DeMarcken | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 0 |
0 | Pat Riley | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 2 |
3 | Adam Riddle | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 0 |
15 | Jason Mitchell | 6 | 3 | 1 | 4 | 0.67 | 0 | 0 | 0 |
16 | Robert Fergusen | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 |
44 | Brendan Curran | 8 | 4 | 1 | 5 | 0.63 | 0 | 0 | 2 |
11 | Amyn Nathoo | 7 | 2 | 4 | 6 | 0.86 | 0 | 1 | 2 |
27 | Kraig Gratiot | 11 | 4 | 5 | 9 | 0.82 | 0 | 0 | 6 |
46 | Dan Fernandez | 9 | 4 | 9 | 13 | 1.44 | 0 | 0 | 4 |
7 | Andy McMaster | 10 | 9 | 4 | 13 | 1.30 | 0 | 1 | 2 |
17 | Luis Quintana | 9 | 10 | 7 | 17 | 1.89 | 0 | 1 | 4 |
5 | Roni Dulman | 9 | 7 | 12 | 19 | 2.11 | 0 | 1 | 0 |
14 | Chris Johnson | 8 | 10 | 15 | 25 | 3.13 | 1 | 1 | 0 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Bill Ryan | 11 | 592:00 | 8 | 3 | 0 | 26 | 2.37 | 268 | .903 | 3 |
35 | Ben Davids | 1 | 54:00 | 1 | 0 | 0 | 4 | 4.00 | 21 | .810 | 0 |