Standings
All Divisions
Division D1
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yetis | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 14 | 3.50 | 4 | 1.00 | 6 |
2 | Not Sure | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 13 | 3.25 | 10 | 2.50 | 2 |
3 | Team Elevate | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 2 | 0.50 | 8 | 2.00 | 2 |
4 | Cascadiens | 4 | 0 | 2 | 1 | 1 | 2 | .250 | 3 | 0.75 | 10 | 2.50 | 14 |
Division D2
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jurasic Puck | 4 | 3 | 0 | 0 | 1 | 7 | .875 | 13 | 3.25 | 8 | 2.00 | 16 |
2 | Mighty Boosh | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 12 | 3.00 | 4 | 1.00 | 4 |
3 | Real Bacon | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 9 | 2.25 | 7 | 1.75 | 6 |
4 | Mudflaps | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 10 | 2.50 | 14 | 3.50 | 22 |
5 | Greenhorns | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 5 | 1.25 | 9 | 2.25 | 6 |
6 | Bremerton Bigfoot | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 5 | 1.25 | 12 | 3.00 | 10 |
Division D3
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midnight Twist | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 11 | 2.75 | 8 | 2.00 | 18 |
2 | Letterkenny Irish | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 10 | 2.50 | 5 | 1.25 | 18 |
3 | Goth Corgis | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 12 | 3.00 | 10 | 2.50 | 8 |
4 | Collateral Damage | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 2 | 0.50 | 12 | 3.00 | 2 |