Standings
All Divisions
C1
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LLUA | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 15 | 3.75 | 9 | 2.25 | 20 |
2 | Maple Bars | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 16 | 4.00 | 10 | 2.50 | 14 |
3 | Seattle Ironmen | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 14 | 3.50 | 10 | 2.50 | 38 |
4 | Tsunami | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 4 | 1.00 | 20 | 5.00 | 56 |
C2
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devil Fish | 4 | 3 | 0 | 1 | 0 | 7 | .875 | 13 | 3.25 | 6 | 1.50 | 46 |
2 | Dead Rabbits | 4 | 2 | 1 | 1 | 0 | 5 | .625 | 13 | 3.25 | 8 | 2.00 | 47 |
3 | Teamy McTeamface | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 10 | 2.50 | 11 | 2.75 | 8 |
4 | Highlanders | 4 | 0 | 3 | 1 | 0 | 1 | .125 | 6 | 1.50 | 17 | 4.25 | 12 |
D
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bacon | 4 | 3 | 0 | 1 | 0 | 7 | .875 | 16 | 4.00 | 8 | 2.00 | 16 |
2 | The 32's | 4 | 2 | 1 | 1 | 0 | 5 | .625 | 13 | 3.25 | 11 | 2.75 | 16 |
3 | Farm Fresh Eggs | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 11 | 2.75 | 9 | 2.25 | 6 |
4 | Jurasic Puck | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 10 | 2.50 | 9 | 2.25 | 8 |
5 | Thrashers | 4 | 1 | 1 | 2 | 0 | 4 | .500 | 12 | 3.00 | 11 | 2.75 | 22 |
6 | Mudflaps | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 7 | 1.75 | 21 | 5.25 | 8 |