Standings
All Divisions
B Division
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firs | 4 | 3 | 0 | 1 | 0 | 7 | .875 | 15 | 3.75 | 9 | 2.25 | 58 |
2 | Rhinos | 4 | 1 | 1 | 2 | 0 | 4 | .500 | 12 | 3.00 | 10 | 2.50 | 24 |
3 | Bale Breaker Brewing | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 13 | 3.25 | 13 | 3.25 | 33 |
4 | Omak Attack Black | 4 | 0 | 2 | 2 | 0 | 2 | .250 | 10 | 2.50 | 18 | 4.50 | 32 |
C Division
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yakima Pub Hounds | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 20 | 5.00 | 10 | 2.50 | 10 |
2 | Iron Horse Brewery | 4 | 1 | 1 | 2 | 0 | 4 | .500 | 15 | 3.75 | 15 | 3.75 | 22 |
3 | Elevate Sports | 4 | 1 | 1 | 2 | 0 | 4 | .500 | 10 | 2.50 | 12 | 3.00 | 10 |
4 | Renegades | 4 | 0 | 4 | 2 | -2 | 0 | .000 | 8 | 2.00 | 16 | 4.00 | 14 |
D Division
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AM Hockey Club | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 29 | 7.25 | 7 | 1.75 | 19 |
2 | Whiskey Dekes | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 11 | 2.75 | 21 | 5.25 | 18 |
3 | Omak Attack Red | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 6 | 1.50 | 8 | 2.00 | 26 |
4 | Collateral Damage | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 3 | 0.75 | 13 | 3.25 | 10 |