Standings
All Divisions
40+Fall 2018
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40+ Grey Fall 18 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 11 | 5.50 | 8 | 4.00 | 6 |
2 | 40+ Orange Fall 18 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 11 | 5.50 | 12 | 6.00 | 10 |
3 | 40+ Red Fall 18 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 9 | 4.50 | 8 | 4.00 | 2 |
4 | 40+ Green Fall 18 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 5 | 2.50 | 8 | 4.00 | 0 |
NHA Games
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | Isotopes-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
3 | Shockers-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | Wolverines-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
5 | NW Stars-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
6 | Moonshine-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
7 | North Highland-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
8 | Lumberjacks-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
9 | Swarm-2-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
10 | Tigers-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
11 | Indians-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
12 | Moorningwood Academy-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
13 | Kelly Days-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
14 | Smokejumpers-Cascade | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
Captains Games
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Captains Game 1 Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | Captains Game 1 Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
3 | Captains Game 2 Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | Captains Game 2 Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
5 | Captains Game 3 Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
6 | Captains Game 3 Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
Inactive Teams
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | GLY Const.3C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
3 | Vipers 3C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | Leftover Beaver | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
5 | Jackals | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
6 | Ice Ravens | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
7 | Team Forfeit | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
8 | 40+ Blue Summer 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
9 | 40+ White Summer 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
10 | Rusty Blades | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
11 | Mud & Jokes | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |