Standings
All Divisions
B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LLUA | 5 | 4 | 1 | 0 | 0 | 8 | .800 | 23 | 4.60 | 13 | 2.60 | 30 |
2 | Northwest Firefighters | 5 | 2 | 2 | 0 | 1 | 5 | .500 | 11 | 2.20 | 16 | 3.20 | 56 |
3 | Maple Bars | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 13 | 3.25 | 18 | 4.50 | 12 |
C1
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Tsunami | 5 | 2 | 1 | 2 | 0 | 6 | .600 | 9 | 1.80 | 7 | 1.40 | 24 |
2 | Dead Rabbits | 5 | 2 | 2 | 1 | 0 | 5 | .500 | 9 | 1.80 | 8 | 1.60 | 20 |
3 | Seniles | 4 | 1 | 2 | 1 | 0 | 3 | .375 | 6 | 1.50 | 9 | 2.25 | 12 |
C2
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teamy McTeamface | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 | 24 | 6.00 | 5 | 1.25 | 8 |
2 | Donkey Show | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 14 | 3.50 | 9 | 2.25 | 6 |
3 | Highlanders | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 13 | 3.25 | 7 | 1.75 | 10 |
4 | Warriors | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 2 | 0.50 | 32 | 8.00 | 20 |
D
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Bacon | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 15 | 3.75 | 12 | 3.00 | 8 |
2 | Mudflaps | 4 | 2 | 1 | 1 | 0 | 5 | .625 | 14 | 3.50 | 11 | 2.75 | 16 |
3 | Thrashers | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 8 | 2.00 | 8 | 2.00 | 4 |
4 | Jurasic Puck | 4 | 0 | 3 | 1 | 0 | 1 | .125 | 8 | 2.00 | 14 | 3.50 | 8 |