Standings
All Divisions
Division 1
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kryptonite | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 5.00 | 6 | 3.00 | 22 |
2 | Bombers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 2.50 | 4 | 2.00 | 42 |
3 | Ale Storm | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 4.00 | 7 | 7.00 | 20 |
4 | Kells Irish Pub | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 3 | 3.00 | 10 |
Division 3
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Long Hammers | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 5.33 | 10 | 3.33 | 30 |
2 | Kraken Up | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 12 | 4.00 | 9 | 3.00 | 26 |
3 | Puck Buddies | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 9 | 4.50 | 5 | 2.50 | 17 |
4 | Amazon | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 5 | 5.00 | 6 |
5 | LLUA | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 3 | 3.00 | 4 |
6 | Rhinos | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 5 | 5.00 | 6 |
7 | Silverblades | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 6 | 6.00 | 6 |
Division 4A
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van Halen | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 5.00 | 0 | 0.00 | 18 |
2 | BLU 82 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 3 | 1.50 | 9 | 4.50 | 8 |
3 | Breakers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 1 | 0.50 | 3 | 1.50 | 4 |
4 | Point B | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0.00 | 1 | 1.00 | 6 |
5 | LADA 4A | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 3 | 3.00 | 6 |
Division 4B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves-4B | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 5.33 | 9 | 3.00 | 59 |
2 | Mighty Boosh | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3.00 | 7 | 3.50 | 24 |
3 | Icemen-4B | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 2.00 | 3 | 3.00 | 10 |
4 | Mavericks | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 4 | 4.00 | 18 |
5 | Sabercats | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 7 | 7.00 | 6 |
Division 5B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantoms | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 5.33 | 3 | 1.00 | 22 |
2 | Jackals | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 8 | 2.67 | 8 | 2.67 | 12 |
3 | What's Kraken? | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 2.00 | 3 | 3.00 | 4 |
4 | Red Rum | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 4.00 | 5 | 5.00 | 6 |
5 | Blue Void | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 10 | 10.00 | 20 |
6 | Highlanders | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1 | 0.50 | 2 | 1.00 | 6 |
Division 5A
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vandals-5 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 10 | 3.33 | 4 | 1.33 | 22 |
2 | Fighting Coho | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 4 | 2.00 | 4 | 2.00 | 8 |
3 | LADA 5A | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 4 | 2.00 | 6 | 3.00 | 12 |
4 | Red Army | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 1.00 | 2 | 2.00 | 6 |
5 | Black Katz | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 3 | 3.00 | 8 |
6 | Gamblers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 3 | 3.00 | 6 |
Division 4C
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kodiaks | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 5 | 2.50 | 1 | 0.50 | 14 |
2 | Maple Bars | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 8 | 4.00 | 5 | 2.50 | 14 |
3 | Crazy Horses | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 5 | 2.50 | 4 | 2.00 | 6 |
4 | Ghostriders | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 3 | 1.50 | 5 | 2.50 | 10 |
5 | Relics | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 4 | 4.00 | 2 |
6 | Absolut | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 6 | 6.00 | 8 |
Division 6A
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pussycats | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4.00 | 4 | 2.00 | 0 |
2 | Dunder Mifflin | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 8 | 2.67 | 8 | 2.67 | 6 |
3 | Birrds | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 7 | 3.50 | 5 | 2.50 | 4 |
4 | Ravens | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 2.50 | 5 | 2.50 | 6 |
5 | Steelhead | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 2.00 | 3 | 3.00 | 2 |
6 | Road Rage-6A | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 6 | 6.00 | 4 |
7 | Blazers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 4 | 4.00 | 4 |
Division 6B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greasy Weasels | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 4 | 2.00 | 2 | 1.00 | 10 |
2 | Fury | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 7 | 2.33 | 5 | 1.67 | 14 |
3 | Ice-o-topes | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 4 | 2.00 | 4 | 2.00 | 16 |
4 | Vipers-6B | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 4 | 2.00 | 4 | 2.00 | 6 |
5 | Squids | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 4 | 4.00 | 4 |
6 | Jokres | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 2 | 2.00 | 8 |
7 | LADA Eagles | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 2 | 2.00 | 0 |
Division 6C
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icemen-6C | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 5.00 | 6 | 3.00 | 10 |
2 | Kokanees | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 10 | 5.00 | 6 | 3.00 | 8 |
3 | Mudflaps | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 4.00 | 6 | 6.00 | 10 |
4 | Hackers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 8 | 8.00 | 6 |
Division 6D
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Dogs | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 17 | 5.67 | 7 | 2.33 | 16 |
2 | Gang Green East | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 2.50 | 9 | 4.50 | 8 |
3 | Iced Awesome | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 3 | 3.00 | 4 | 4.00 | 2 |
4 | All Blacks | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 5 | 5.00 | 2 |
5 | Monarchs-6D | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 6 | 6.00 | 0 |
Division 7
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gang Green North | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4.00 | 5 | 2.50 | 8 |
2 | Voodoo | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 10 | 5.00 | 8 | 4.00 | 12 |
3 | Vipers-7 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 5 | 5.00 | 6 |
4 | BLU-Bombers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 2 | 2.00 | 4 |
Division 8
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Raiders | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 6 | 3.00 | 3 | 1.50 | 42 |
2 | Loose Cannons | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3.00 | 4 | 2.00 | 6 |
3 | Mid Ice Crissis | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 2.50 | 4 | 2.00 | 6 |
4 | Sentinels | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 5 | 5.00 | 2 |
5 | Vandals-8 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 3 | 3.00 | 0 |
40+ Division
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange 40+ | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4.00 | 4 | 2.00 | 16 |
2 | Green 40 + | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3.00 | 4 | 2.00 | 0 |
3 | White 40 + | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 5 | 5.00 | 4 |
4 | Black 40+ | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 4 | 4.00 | 0 |
Special Events
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Captains 1,3,4A Home | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 13 | 13.00 | 1 | 1.00 | 0 |
2 | Captains 5B,6A,6B Home | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 9 | 9.00 | 0 | 0.00 | 0 |
3 | All Star 6B, 6C Home | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 8 | 8.00 | 3 | 3.00 | 2 |
4 | Captains 4B,4C,5A Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 7.00 | 5 | 5.00 | 0 |
5 | All Star 6D, 7, 8 Home | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 6.00 | 4 | 4.00 | 4 |
6 | All Star 5B, 6A Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 5.00 | 3 | 3.00 | 0 |
7 | All Star 4B,4C,5A Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 4.00 | 2 | 2.00 | 8 |
8 | Captains 6C,6D,7A,8 Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 3.00 | 2 | 2.00 | 2 |
9 | All Star 1,3,4A Home | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 6 | 6.00 | 6 | 6.00 | 4 |
10 | All Star 1,3,4A Away | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 6 | 6.00 | 6 | 6.00 | 2 |
11 | All Star 7B-8 Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
12 | All Star 7B-8 Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
13 | All Star 5B-5C Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
14 | All Star 5B-5C Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
15 | All Star 4C-5A Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
16 | All Star 4C-5A Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
17 | All Star 1,2,3,4A Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
18 | All Star 1,2,3,4A Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
19 | Captains 6A-6C Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
20 | Captains 6A-6C Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
21 | Captains 1-4B Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
22 | Captains 1-4B Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
23 | All Star 6C-6D Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
24 | All Star 6C-6D Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
25 | All Star 6A-6B Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
26 | All Star 6A-6B Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
27 | All Star 4B+40+ Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
28 | All Star 4B+ 40+ Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
29 | Captains 6D-8 Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
30 | Captains 6D-8 Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
31 | Captains 4C-5C, 40+ Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
32 | Captains 4C-5C, 40+ Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
33 | Refs and Scorekeepers Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
34 | Refs and Scorekeepers Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
35 | Captains 4B,4C,5A Home | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 5 | 5.00 | 7 | 7.00 | 0 |
36 | All Star 6D, 7, 8 Away | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 4.00 | 6 | 6.00 | 0 |
37 | All Star 5B, 6A Home | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 5 | 5.00 | 2 |
38 | Captains 6C,6D,7A,8 Home | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 3 | 3.00 | 0 |
39 | All Star 4B,4C,5A Home | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 4 | 4.00 | 2 |
40 | Captains 1,3,4A Away | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 13 | 13.00 | 4 |
41 | Captains 5B,6A,6B Away | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 9 | 9.00 | 2 |
42 | All Star 6B, 6C Away | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 3 | 1.50 | 8 | 4.00 | 0 |
40+ Summer 11 Pre Season
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40+ Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
2 | 40+ Away | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |