Standings
All Divisions
Division 2
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kryptonite | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 5.00 | 7 | 3.50 | 22 |
2 | Ale Storm | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 9 | 4.50 | 9 | 4.50 | 14 |
3 | Whalers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 12 | 6.00 | 10 | 5.00 | 2 |
4 | Bombers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 9 | 4.50 | 8 | 4.00 | 22 |
5 | Kells Irish Pub | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 4.00 | 7 | 7.00 | 4 |
6 | LLUA | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 5 | 5.00 | 10 |
Division 3
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puck Buddies | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9 | 4.50 | 5 | 2.50 | 16 |
2 | Donut King | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 7 | 3.50 | 3 | 1.50 | 14 |
3 | Wolves | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 6 | 6.00 | 10 |
4 | Amazon | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 5 | 5.00 | 10 |
Division 4A
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silverblades | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 5.00 | 4 | 2.00 | 18 |
2 | Van Halen | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 9 | 4.50 | 9 | 4.50 | 20 |
3 | Breakers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 9 | 4.50 | 11 | 5.50 | 14 |
4 | Point B | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 3 | 3.00 | 4 | 4.00 | 4 |
5 | Mavericks | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 4 | 4.00 | 12 |
Division 4B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reapers | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 5.33 | 8 | 2.67 | 30 |
2 | Crazy Horses | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 8 | 4.00 | 6 | 3.00 | 24 |
3 | IronFossils | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 9 | 4.50 | 9 | 4.50 | 18 |
4 | Sabercats | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3.00 | 9 | 4.50 | 8 |
5 | Iceholes | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 2.00 | 3 | 3.00 | 4 |
6 | Red Army | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 6 | 6.00 | 8 |
7 | Absolut | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 6 | 6.00 | 2 |
Division 5A
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icemen- 5A | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 11 | 5.50 | 6 | 3.00 | 4 |
2 | Rain Devils | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 8 | 4.00 | 7 | 3.50 | 6 |
3 | Black Katz | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 7 | 3.50 | 9 | 4.50 | 10 |
4 | Jackals | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 4 | 4.00 | 4 |
5 | Total Recall | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 5 | 5.00 | 8 |
Division 5B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghostriders | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 5.00 | 5 | 2.50 | 4 |
2 | Maple Bars | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 7 | 3.50 | 6 | 3.00 | 14 |
3 | Red Rum | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 9 | 4.50 | 11 | 5.50 | 18 |
4 | Mighty Boosh | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 7 | 3.50 | 8 | 4.00 | 12 |
5 | Monarchs-5B | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 5 | 5.00 | 6 | 6.00 | 12 |
6 | Phantoms | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 3 | 3.00 | 8 |
Division 6A
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blazers | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 6 | 3.00 | 4 | 2.00 | 8 |
2 | LADA | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 2.50 | 2 | 1.00 | 8 |
3 | Highlanders | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 2 | 1.00 | 5 | 2.50 | 10 |
4 | Ravens | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 4 | 4.00 | 8 |
5 | Fighting Coho | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 2 | 2.00 | 14 |
Division 6B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Void | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 11 | 3.67 | 5 | 1.67 | 34 |
2 | Vandals-6B | 3 | 2 | 1 | 0 | 0 | 4 | .667 | 9 | 3.00 | 9 | 3.00 | 24 |
3 | Birrds | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 4.00 | 5 | 5.00 | 8 |
4 | Kodiaks | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 5 | 5.00 | 6 |
5 | Dunder-Mifflin | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 2 | 2.00 | 10 |
6 | Road Rage-6B | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 2 | 2.00 | 4 |
Division 6C
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelhead | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 3.50 | 1 | 0.50 | 4 |
2 | Mudflaps-6C | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 5 | 2.50 | 4 | 2.00 | 22 |
3 | Jokres | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3.00 | 5 | 2.50 | 10 |
4 | Almighty Beavers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 3 | 1.50 | 7 | 3.50 | 14 |
5 | Hackers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 5 | 5.00 | 2 |
6 | Squids | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 3 | 3.00 | 10 |
Division 6D
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 4 | 2.00 | 2 | 1.00 | 18 |
2 | Donkey Show | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 6 | 3.00 | 4 | 2.00 | 6 |
3 | Ice-o-topes | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 6 | 3.00 | 1 | 0.50 | 20 |
4 | Gang Green East | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 4 | 4.00 | 2 |
5 | All Blacks | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 6 | 6.00 | 12 |
Division 7A
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greasy Weasels | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4.00 | 3 | 1.50 | 14 |
2 | Sockeyes | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 10 | 5.00 | 4 | 2.00 | 14 |
3 | Monarchs-7A | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 4 | 2.00 | 4 | 2.00 | 12 |
4 | Red Raiders | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 10 | 10.00 | 10 |
5 | Mudflaps-7A | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 4 | 4.00 | 6 |
Division 7B
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icemen-7B | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 10 | 5.00 | 6 | 3.00 | 14 |
2 | Road Rage- 7B | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 4 | 2.00 | 4 | 2.00 | 18 |
3 | BLU-Bombers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 8 | 4.00 | 9 | 4.50 | 21 |
4 | Vipers | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 4 | 4.00 | 6 |
5 | Gang Green North | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 2 | 2.00 | 6 |
Division 8
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sentinels | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 13 | 4.33 | 5 | 1.67 | 10 |
2 | Kokanees | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 8 | 4.00 | 5 | 2.50 | 10 |
3 | Vandals-8 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 4 | 4.00 | 0 |
4 | Loose Cannons | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 5 | 5.00 | 8 |
5 | Monarchs-8 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 7 | 7.00 | 8 |
40+ Division
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Devils | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 16 | 8.00 | 4 | 2.00 | 6 |
2 | Green Machine | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 4 | 2.00 | 4 | 2.00 | 0 |
3 | Orange Flames | 2 | 1 | 1 | 0 | 0 | 2 | .500 | 5 | 2.50 | 8 | 4.00 | 8 |
4 | Black Hawks | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 3 | 1.50 | 12 | 6.00 | 0 |
Special Events
Rank | Team | GP | Win | Loss | Tie | OTL | PTS | WIN% | GF | GFA | GA | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Captains 5b to 8 Home | 2 | 1 | 0 | 1 | 0 | 3 | .750 | 7 | 3.50 | 3 | 1.50 | 2 |
2 | All Star 6d,7a Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 17 | 17.00 | 10 | 10.00 | 0 |
3 | All Star 4a,4b Home | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 10 | 10.00 | 3 | 3.00 | 4 |
4 | All Star 6b,6c Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 6.00 | 4 | 4.00 | 0 |
5 | All Star 2,3 Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 6.00 | 4 | 4.00 | 4 |
6 | All Star 7b,8 Away | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 5.00 | 1 | 1.00 | 0 |
7 | All Star 5a,40 and up Home | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 5.00 | 2 | 2.00 | 0 |
8 | All Star 5b,6a Home | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 5.00 | 3 | 3.00 | 2 |
9 | Captains 2 to 5a,40+ Home | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
10 | Captains 2 to 5a,40+ Away | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
11 | Captains 5b to 8 Away | 2 | 0 | 1 | 1 | 0 | 1 | .250 | 3 | 1.50 | 7 | 3.50 | 4 |
12 | All Star 6d,7a Home | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
13 | All Star 2,3 Home | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 4 | 4.00 | 6 | 6.00 | 4 |
14 | All Star 5b,6a Away | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 5 | 5.00 | 0 |
15 | All Star 4a,4b Away | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 3.00 | 10 | 10.00 | 2 |
16 | All Star 5a, 40 and up Away | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 2 | 2.00 | 5 | 5.00 | 0 |
17 | All Star 7b,8 Home | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1 | 1.00 | 5 | 5.00 | 0 |
18 | All Star 6b,6c Home | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 14 | 7.00 | 23 | 11.50 | 0 |