All Divisions


40+ Advanced Winter 2023

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 40+ Advanced White (3) 2200041.000126.00105.000
2 40+ Advanced Sky Blue (1) 210013.750105.0084.006
3 40+ Advanced Orange (4) 211002.50084.00105.004
4 40+ Advanced Black (2) 201011.250105.00126.0010

Captains Games

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Captains Div 1-5D, 40+ Home 1100021.0001515.0088.000
2 Captains 7-10B, Womens Home 1100021.00055.0022.000
3 Captains Div 6a-6d Away 1100021.00033.0099.002
4 Captains Div 4b-6a,40+Away 000000.00000.0000.000
5 Captains Div 4b-6a,40+Home 000000.00000.0000.000
6 Captains Div 1 -5D, 40+ Away 101000.00088.001515.000
7 Captains 7-10B, Womens Away 101000.00055.0022.000
8 Captains Div 6a-6D Home 101000.00033.0099.000

Women's Division Winter 2023

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Red Hots Winter '23 (1) 2200041.00063.0042.006
2 Blue Footed Bloobies Winter '23 (4) 211002.50073.5073.500
3 Black Sheesh Winter '23 (2) 211002.50010.5010.502
4 White Yetis Winter '23 (3) 202000.00021.0042.002

40+ Winter Gold 2023

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 40+ Grey (3) 2200041.00094.5031.502
2 40+ Sky Blue (2) 211002.50094.5084.008
3 40+ Orange (1) 211002.50052.5063.006
4 40+ Royal (4) 202000.00052.50115.500

40+ Winter Silver 2023

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 40+ Yellow (6) 2200041.00094.5063.004
2 40+ Red (5) 211002.50084.0084.004
3 40+ Navy (8) 211002.50052.5063.004
4 40+ White (7) 201011.25042.0063.002

Division 1

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Mustangs (3) 431006.750133.2561.5030
2 ESB (4) 532006.600183.60122.4012
3 NW Stars (1) 422004.500153.75153.7510
4 APL-Totems (5) 312002.33382.67165.332
5 The Brigade (2) 202000.00052.50105.004

Division 2

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Concur (1) 540019.900163.2091.8024
2 Vikings (6) 532006.600234.60142.8040
3 Mavericks (2) 532006.600102.0091.8018
4 Fighting Narwals (5) 421015.625205.00143.5038
5 Red Dog (3) 312002.333103.33206.6710
6 Pheasants (4) 202000.00042.0094.5016
7 Mighty Geoducks (7) 202000.00021.00105.008

Division 3A

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Rhinos (4) 4400081.000225.5082.0036
2 Puget Sound Pigeons (3) 642008.667325.33183.0043
3 Bombers (2) 312002.33393.00113.6724
4 Chiefs (1) 312002.33382.67144.6713
5 Spare Parts (6) 201011.25063.00168.0014
6 Moonshine (5) 202000.00021.00126.0018

Division 3B

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 The Herd 431006.750246.00164.008
2 MMHC 532006.600275.40255.0030
3 Puck Buddies 532006.600204.00265.2014
4 Shockers 422004.500164.00123.0016
5 The Griz 201011.25073.50136.5010
6 Sabercats 202000.00063.0084.0012

Division 4A

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Breakers (1) 531017.700255.00224.4042
2 Northwest Crabs (2) 531006.600244.80132.6043
3 Steelheads (5) 422004.500123.00194.7512
4 Chinooks (4) 312002.333134.33124.0014
5 LLUA (3) 202000.00073.50157.508

Division 4B

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Skateful Dead (1) 3300061.000134.3362.0012
2 Kraken Up (2) 421015.625184.50133.2518
3 Renegades (4) 422004.500164.00153.7518
4 Night Owls (6) 312002.333144.67165.3316
5 Mighty Mallards (5) 312002.333144.67196.336
6 Growlers (3) 312002.33372.33134.338

Division 4C

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Coconut Corgis (3) 4400081.000205.00102.5024
2 Ice-O-Topes (4) 421015.625153.75143.5020
3 Skeletons (2) 421015.625143.50133.2510
4 Wolves (1) 421015.625133.25153.7536
5 Rangers (5) 202000.00063.00105.0016
6 Highlanders (6) 202000.00052.50115.5024

Division 5A

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Maple Bars (3) 6510010.833366.00172.8316
2 Icemen 5A (1) 421015.625102.50102.5036
3 Ghostriders (5) 311013.500124.00186.0022
4 Sasquatch (2) 312002.333113.67186.0020
5 Dumpster Fire (4) 201011.25052.50115.506

Division 5B

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Blue Void 642008.667254.17172.8320
2 Greasy Weasels 3300061.000217.0051.6710
3 Fossils 422004.500112.75194.7520
4 Dead Rabbits 312002.333124.00155.0010
5 Devil Fish 202000.00052.50105.004
6 Gamblers 202000.00031.50115.506

Division 5C

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Reapers 531017.700193.8081.6020
2 BSOD 3300061.000134.3382.676
3 Seattle Seagulls 532006.600132.60193.8030
4 Bullets 422004.500164.00112.7514
5 Voodoo Rangers 312002.333165.33155.004
6 Lumberjacks 202000.00063.00147.0016
7 Monarchs 5C 202000.00052.50136.506

Division 5D

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Yetis (4) 540019.900163.2081.6046
2 Trash Pandas 5D (2) 532006.600142.80142.808
3 Kokanees (1) 422004.500123.00102.5016
4 Black Katz (6) 312002.33362.0093.0026
5 Hooligans Classic (5) 312002.33341.3382.676
6 Letterkenny Irish Upper (3) 201011.25042.0073.504

Division 6A

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Not Sure (2) 7610012.857405.71162.2912
2 Thrashers (1) 422004.500112.75164.0014
3 Piranhas (3) 422004.50082.0092.2514
4 Jokres (6) 422004.50071.75102.506
5 PussyCats (4) 311013.50062.00103.336
6 Squids (5) 202000.00042.0084.004
7 Honey Badgers (7) 202000.00042.00115.502

Division 6B

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Real Bacon (3) 7600113.929273.86111.5722
2 Mudflaps (7) 422004.500153.75164.0030
3 Stingers (2) 422004.500133.25112.7522
4 Mighty Boosh (1) 422004.50092.25143.5010
5 What's Kraken (4) 312002.333113.67134.332
6 Greenhorns (6) 201011.25042.0084.0018
7 Hackers (5) 202000.00042.00105.0016

Division 6C

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Icemen 6C (5) 4400081.000194.7592.2514
2 Flying Monkeys (3) 642008.667193.1781.3318
3 IceHawks (2) 311013.50072.3372.3323
4 Rainier Reindeer HC-6C (1) 312002.33382.67124.004
5 Monarchs 6C (6) 202000.00052.50105.006
6 Dumb Pucks (4) 202000.00010.50136.502

Division 6D

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Raiders (6) 6510010.833305.00223.6720
2 Midnight Twist (3) 532006.600204.00163.2012
3 Trash Pandas 6D South (1) 311013.500155.00124.008
4 Trash Pandas 6D Landis (2) 312002.333124.00134.3330
5 Birrds (4) 312002.33362.00155.008
6 Trash Pandas 6D Cote (5) 202000.00052.50105.008

Division 7A

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 LKI Lower (5) 531017.700193.80163.2027
2 Seals (2) 3300061.000186.0051.6716
3 Seattle Freeze (4) 422004.500174.25225.5016
4 BLU Bombers (1) 312002.333165.33134.3314
5 Iced Awesome (6) 312002.33351.67124.0012
6 Blades (3) 202000.00063.00136.5020

Division 7B

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Tsunami (1) 3300061.000124.0041.334
2 Hooligans Xtreme 7 (5) 532006.600132.60132.6010
3 Seattle Dogs (4) 312002.333186.0093.0010
4 All Blacks (3) 312002.33351.6772.3320
5 Royal Pains (2) 202000.00010.50168.002

Division 8

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Sockeyes (4) 541008.800183.60102.0010
2 Bad Jimmy's Hockey Club (1) 531017.700112.2081.608
3 Scrooge McPuck (3) 312002.33372.3393.0019
4 Coyotes (2) 312002.33362.0082.6712
5 Monarchs 8 (5) 202000.00042.00115.504

Division 9

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Fighting Mongooses (7) 641019.750274.50193.1730
2 Cascadians HC (1) 431006.750225.50153.756
3 Puckaneers (3) 532006.600142.80112.2016
4 Rainier Reindeers HC-9 (6) 311013.50051.6782.674
5 Fighting Clams (4) 312002.33372.33113.6710
6 Khaos (5) 312002.33372.33134.3310
7 Hungry Hatchlings (2) 202000.00031.5084.006

Division 10

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Roughnecks (3) 4400081.000194.7541.0018
2 Anchor Management (1) 532006.600295.80214.2016
3 Mothercluckers (5) 422004.500123.00102.5010
4 Puck Hounds (2) 312002.333103.33196.334
5 Arctic Foxes (4) 202000.00042.00105.004
6 Los Tigres (6) 202000.00042.00147.000

Division 10B

# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 10B Yellow 2200041.000105.0042.006
2 10B Purple 211002.50052.5073.506
3 10B White 211002.50031.5052.508
4 10B Red 202000.00021.0042.002