Special Events


# Team GPWLTOTLPTSPTS%GFGFAGAGAAPIM
1 Captains 1,3,4A Home 1100021.0001313.0011.000
2 Captains 5B,6A,6B Home 1100021.00099.0000.000
3 All Star 6B, 6C Home 1100021.00088.0033.002
4 Captains 4B,4C,5A Away 1100021.00077.0055.000
5 All Star 6D, 7, 8 Home 1100021.00066.0044.004
6 All Star 5B, 6A Away 1100021.00055.0033.000
7 All Star 4B,4C,5A Away 1100021.00044.0022.008
8 Captains 6C,6D,7A,8 Away 1100021.00033.0022.002
9 All Star 1,3,4A Away 100101.50066.0066.002
10 All Star 1,3,4A Home 100101.50066.0066.004
11 All Star 6C-6D Away 000000.00000.0000.000
12 All Star 1,2,3,4A Away 000000.00000.0000.000
13 All Star 1,2,3,4A Home 000000.00000.0000.000
14 All Star 4B+ 40+ Away 000000.00000.0000.000
15 All Star 4B+40+ Home 000000.00000.0000.000
16 All Star 4C-5A Away 000000.00000.0000.000
17 All Star 4C-5A Home 000000.00000.0000.000
18 All Star 5B-5C Away 000000.00000.0000.000
19 All Star 5B-5C Home 000000.00000.0000.000
20 All Star 6A-6B Away 000000.00000.0000.000
21 All Star 6A-6B Home 000000.00000.0000.000
22 All Star 6C-6D Home 000000.00000.0000.000
23 All Star 7B-8 Away 000000.00000.0000.000
24 All Star 7B-8 Home 000000.00000.0000.000
25 Captains 1-4B Away 000000.00000.0000.000
26 Captains 1-4B Home 000000.00000.0000.000
27 Captains 4C-5C, 40+ Away 000000.00000.0000.000
28 Captains 4C-5C, 40+ Home 000000.00000.0000.000
29 Captains 6A-6C Away 000000.00000.0000.000
30 Captains 6A-6C Home 000000.00000.0000.000
31 Captains 6D-8 Away 000000.00000.0000.000
32 Captains 6D-8 Home 000000.00000.0000.000
33 Refs and Scorekeepers Away 000000.00000.0000.000
34 Refs and Scorekeepers Home 000000.00000.0000.000
35 Captains 4B,4C,5A Home 101000.00055.0077.000
36 All Star 6D, 7, 8 Away 101000.00044.0066.000
37 All Star 5B, 6A Home 101000.00033.0055.002
38 Captains 6C,6D,7A,8 Home 101000.00022.0033.000
39 All Star 4B,4C,5A Home 101000.00022.0044.002
40 Captains 1,3,4A Away 101000.00011.001313.004
41 Captains 5B,6A,6B Away 101000.00000.0099.002
42 All Star 6B, 6C Away 202000.00031.5084.000