#35 Jared Siegford

Monarchs-3B - Division 3B

#35 Jared Siegford

Monarchs-3B - Division 3B


Player Career Stats


Regular Season

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Winter 2010/2011 Monarchs-3B Division 3B 23 13 10 1 100 4.35 630530.8411242:0 0
Winter 2011/2012 Monarchs 3 Division 3 22 14 8 1 87 3.97 648561.8661184:0 0
Winter 2012/2013 Mustangs 3 Division 3A 23 13 8 2 117 5.09 742625.8421241:0 0
Winter 2013/2014 Mustangs 3A Division 3A 22 12 9 1 95 4.33 653558.8551186:0 1
Winter 2014/2015 Mustangs 2 Division 2 21 10 9 4 90 4.29 681591.8681132:0 0
Career Totals 111 62 44 9 489 4.41 33542865.8545985:00 1

Playoffs

Season Team Division GP W L T GA GAA SASVSV%MIN SO
Winter Playoffs 2010/2011 Monarchs-3B Division 3B 2 0 2 0 8 4.24 4436.818102:0 0
Winter Playoffs 2011/2012 Monarchs 3 Division 3 2 2 0 0 2 1.06 4038.950102:0 0
Winter Playoffs 2012/2013 (2) Mustangs 3 Division 3A 3 1 2 0 20 7.15 10989.817151:0 0
Career Totals 7 3 4 0 30 4.56 193163.845355:00 0