Player home
Player Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Winter 2010/2011 | Division 4B | 20 | 11 | 19 | 30 | 1.50 | 0 | 0 | 20 | |
Winter 2011/2012 | Division 4A | 21 | 12 | 4 | 16 | 0.76 | 0 | 1 | 18 | |
Winter 2012/2013 | Division 4C | 18 | 8 | 10 | 18 | 1.00 | 1 | 3 | 8 | |
Winter 2013/2014 | Division 4C | 18 | 12 | 8 | 20 | 1.11 | 0 | 1 | 8 | |
Winter 2014/2015 | Division 4C | 20 | 6 | 9 | 15 | 0.75 | 0 | 1 | 8 | |
Winter 2015/2016 | Division 4B | 18 | 10 | 9 | 19 | 1.06 | 0 | 2 | 4 | |
Winter 2016/2017 | Division 4B | 17 | 6 | 9 | 15 | 0.88 | 1 | 0 | 8 | |
Winter 2017/2018 | Division 4B | 14 | 8 | 11 | 19 | 1.36 | 0 | 1 | 2 | |
Winter 2018/2019 | Division 4B | 25 | 12 | 10 | 22 | 0.88 | 0 | 1 | 12 | |
Winter 2019/2020 | Division 4C | 17 | 7 | 13 | 20 | 1.18 | 0 | 0 | 4 | |
Spring 2021 | Division 4 | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 2 | |
Summer 2021 | Division 4A | 9 | 6 | 4 | 10 | 1.11 | 0 | 0 | 4 | |
Kraken Hockey League Fall/Winter 2021 | Division 4A | 17 | 5 | 10 | 15 | 0.88 | 0 | 0 | 6 | |
Kraken Hockey League Summer 2022 | Division 4B | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 6 | |
Kraken Hockey League Fall/Winter 22-23 | Division 5B | 21 | 7 | 27 | 34 | 1.62 | 0 | 0 | 4 | |
Kraken Hockey League Fall/Winter 23/24 | Division 5C | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Career Totals | 254 | 113 | 146 | 259 | 1.02 | 2 | 10 | 116 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Winter Playoffs 2010/2011 | Division 4B | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | |
Winter Playoffs 2011/2012 | Division 4A | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | |
Winter Playoffs 2012/2013 | Division 4C | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | |
Winter Playoffs 2013/2014 | Division 4C | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 2 | |
Winter Playoffs 2014/2015 | Division 4C | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 2 | |
Winter Playoffs 2015/2016 | Division 4B | 6 | 6 | 5 | 11 | 1.83 | 0 | 1 | 6 | |
Winter Playoffs 2016/2017 | Division 4B | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | |
Winter Playoffs 2017/2018 | Division 4B | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
Winter Playoffs 2018/2019 | Division 4B | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
Spring 2021 Playoffs | Division 4 | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 2 | |
Summer Playoffs 2021 | Division 4A | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Winter Playoffs 2021/2022 | Division 4A | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 4 | |
Summer Playoffs 2022 | Division 4B | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Winter Playoffs 2022/2023 | Division 5B | 3 | 3 | 2 | 5 | 1.67 | 0 | 1 | 4 | |
Career Totals | 38 | 18 | 24 | 42 | 1.11 | 0 | 2 | 20 |
Tournaments
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
The Great Puckaroo Roundup Nov 2022 | Division C 2 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 2 | |
Career Totals | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 2 |