#11 Jonathan Suga

Fossils - Division 4A

#11 Jonathan Suga

Fossils - Division 4A


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 17 0 1 1 0 0 2
2nd 17 2 2 4 0 0 2
3rd 17 0 3 3 0 0 12
OT 0 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 12 1 6 7 0 0 8
Losses 5 1 0 1 0 0 2
Ties 0 0 0 0 0 0 0
OT Losses 0 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 10 0 5 5 0 0 10
Away 7 2 1 3 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Growlers 1 0 1 1 0 0 0
Highlanders 1 0 0 0 0 0 0
Ice-O-Topes 2 0 0 0 0 0 6
Kraken Up 2 0 0 0 0 0 0
Maple Bars 3 2 1 3 0 0 4
Night Owls 2 0 1 1 0 0 0
Rangers 1 0 0 0 0 0 2
Renegades 2 0 1 1 0 0 4
Spare Parts 1 0 0 0 0 0 0
Wolves 2 0 2 2 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
KCI Smrt 4 0 0 0 0 0 4
KCI Star 4 0 2 2 0 0 8
KCI VMFH 1 1 0 1 0 0 2
KVIC 6 0 4 4 0 0 0
OVA 2 1 0 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 4 1 1 2 0 0 4
Tuesday 10 1 4 5 0 0 10
Wednesday 0 0 0 0 0 0 0
Thursday 2 0 0 0 0 0 2
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 1 0 1 1 0 0 0