#4 Matt Steedle

Greasy Weasels (6) - Division 4B

#4 Matt Steedle

Greasy Weasels (6) - Division 4B


Player Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
Winter 2012/2013 Greasy Weasels 5D Division 5D 20 10 7 17 0.85 0 1 14
Summer 2013 Greasy Weasels Division 5B 10 16 4 20 2.00 0 3 6
Winter 2013/2014 Greasy Weasels 5A Division 5A 18 14 9 23 1.28 1 1 12
Summer 2014 Greasy Weasels Division 4B 11 14 6 20 1.82 2 1 4
Winter 2014/2015 Greasy Weasels Division 4E 18 9 13 22 1.22 0 0 4
Summer 2015 Greasy Weasels Division 4C 11 10 11 21 1.91 0 1 4
Winter 2015/2016 Greasy Weasels Division 4A 17 9 6 15 0.88 0 1 37
Summer 2016 Greasy Weasels Division 4B 8 1 0 1 0.13 0 0 8
Winter 2016/2017 Greasy Weasels Division 5A 20 11 11 22 1.10 0 1 20
Summer 2017 Greasy Weasels Division 5A 7 0 5 5 0.71 0 0 15
Winter 2017/2018 Greasy Weasels Division 5A 18 4 7 11 0.61 0 0 16
Summer 2018 Greasy Weasels Division 6A 7 3 1 4 0.57 0 1 8
Winter 2018/2019 Greasy Weasels Division 5A 12 0 2 2 0.17 0 0 10
Summer 2019 Greasy Weasels Division 5A 9 2 3 5 0.56 0 0 4
Winter 2019/2020 Greasy Weasels Division 4C 11 0 5 5 0.45 0 0 6
Winter 2021 6 Game Mini Season Greasy Weasels Division 4A 5 0 2 2 0.40 0 0 4
Spring 2021 Greasy Weasels Division 5A 4 0 0 0 0.00 0 0 0
Summer 2021 Greasy Weasels Division 5A 8 1 0 1 0.13 0 0 8
Kraken Hockey League Fall/Winter 2021 Greasy Weasels Division 4A 16 10 6 16 1.00 0 4 8
Kraken Hockey League Summer 2022 Greasy Weasels Division 4B 10 2 3 5 0.50 0 0 10
Kraken Hockey League Fall/Winter 22-23 Greasy Weasels Division 5B 19 2 9 11 0.58 0 0 8
Summer 2023 Greasy Weasels Division 4B 10 1 2 3 0.30 0 0 18
Kraken Hockey League Fall/Winter 23/24 Greasy Weasels Division 4B 21 8 6 14 0.67 0 1 16
Career Totals 290 127 118 245 0.84 3 15 240

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
Winter Playoffs 2012/2013 (2) Greasy Weasels 5D Division 5D 2 1 0 1 0.50 0 0 0
Summer Playoffs 2013 Greasy Weasels Division 5B 2 4 3 7 3.50 0 0 0
Winter Playoffs 2013/2014 Greasy Weasels 5A Division 5A 4 2 2 4 1.00 0 0 2
Summer Playoffs 2014 Greasy Weasels Division 4B 1 0 0 0 0.00 0 0 4
Winter Playoffs 2014/2015 Greasy Weasels Division 4E 3 2 3 5 1.67 0 0 0
Summer Playoffs 2015 Greasy Weasels Division 4C 2 0 0 0 0.00 0 0 0
Winter Playoffs 2015/2016 Greasy Weasels (5) Division 4A 2 0 1 1 0.50 0 0 2
Summer Playoffs 2016 Greasy Weasels (6) Division 4B 1 0 1 1 1.00 0 0 2
Winter Playoffs 2016/2017 Greasy Weasels (4) Division 5A 2 0 5 5 2.50 0 0 0
Winter Playoffs 2017/2018 Greasy Weasels (4) Division 5A 2 1 0 1 0.50 0 0 0
Summer Playoffs 2018 Greasy Weasels (4) Division 6A 2 3 2 5 2.50 0 0 0
Winter Playoffs 2018/2019 Greasy Weasels (3) Division 5A 7 1 0 1 0.14 0 0 8
Summer 2019 Playoffs Greasy Weasels (2) Division 5A 3 0 6 6 2.00 0 0 0
Spring 2021 Playoffs Greasy Weasels Division 5A 2 0 2 2 1.00 0 0 0
Summer Playoffs 2021 Greasy Weasels Division 5A 2 1 1 2 1.00 0 0 0
Winter Playoffs 2021/2022 Greasy Weasels Division 4A 3 1 1 2 0.67 0 1 0
Summer Playoffs 2022 Greasy Weasels Division 4B 1 0 0 0 0.00 0 0 0
Winter Playoffs 2022/2023 Greasy Weasels Division 5B 2 0 2 2 1.00 0 0 0
Summer Playoffs 2023 Greasy Weasels Division 4B 1 0 0 0 0.00 0 0 0
Career Totals 44 16 29 45 1.02 0 1 18